Badgerland Youth Bowlers Tour
Gold Level Sponsor: SS Rods
November 13 - Badger Bowl
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $149.00 | Dan Haufschild | 9 | 228 | |
| 2nd | $75.00 | Matt Meekma | 10 | 214 | |
| 3rd | $62.00 | Vinny Stewart | 10 | 213 | |
| 4th | $53.00 | Kyle Schade | 10 | 215 | |
| 5th | $44.00 | Cory Steele | 9 | 215 | |
| 6th | $36.00 | Matt Skowronski | 8 | 202 | |
| 7th | $24.00 | David Drews | 8 | 204 | |
| High Series | $25.00 | 657 Matt Meekma | |||
| High Game | $15.00 | 268 Nick Scott | |||
| Girls Scratch | |||||
| 1st | $107.00 | Danielle Weyker | 9 | 210 | |
| 2nd | $64.00 | Taylor LaVine | 10 | 187 | |
| 3rd | $43.00 | Danielle Schulz | 11 | 189 | |
| 4th | $0.00 | Amber Schulz | 9 | 187 | |
| 5th | $0.00 | Alex Barman | 9 | 178 | |
| High Series | $20.00 | 630 Danielle Schulz | |||
| High Game | $10.00 | 257 Kiley Mulcahy | |||
| Boys Handicap | |||||
| 1st | $207.00 | Travis Fluckiger | 10 | 200 | |
| 2nd | $109.00 | Jacob Bauer | 9 | 182 | |
| 3rd | $94.00 | Billy Hommen | 11 | 177 | |
| 4th | $74.00 | Caleb Martin | 9 | 192 | |
| 5th | $66.00 | Connor Carpenter | 9 | 166 | |
| 6th | $55.00 | Matt Pursell | 8 | 198 | |
| 7th | $47.00 | Connor Collies | 8 | 184 | |
| 8th | $43.00 | Austin Decker | 8 | 168 | |
| 9th | $39.00 | Kyle Erickson | 8 | 183 | |
| 10th | $27.00 | Tyler Hale | 8 | 156 | |
| 11th | $10.00 | Kasey Bickett | 8 | 191 | |
| 11th | $10.00 | Brandon Gates | 8 | 195 | |
| High Series | $25.00 | 639 Kasey Bickett | |||
| High Game | $15.00 | 256 Brandon Gates | |||
| Girls Handicap | |||||
| 1st | $101.00 | Kari Kipp | 9 | 184 | |
| 2nd | $72.00 | Hannah Yelk | 10 | 173 | |
| 3rd | $53.00 | Mikayla Scott | 9 | 169 | |
| 4th | $40.00 | Ava Soehnlein | 10 | 141 | |
| 5th | $0.00 | Whitney Sands | 9 | 169 | |
| High Series | $20.00 | 549 Kari Kipp | |||
| High Game | $10.00 | 208 Kaylee Pahlow | |||
| Brackets | |||||
| 1st | $25.00 | Matt Meekma | |||
| 2nd | $15.00 | Danielle Weyker | |||
| Bracket #2 | |||||
| 1st | $25.00 | Matt Meekma | |||
| 2nd | $15.00 | Dakota Viken | |||
| Bracket #3 | |||||
| 1st | $25.00 | Hannah Yelk | |||
| 2nd | $15.00 | Mason Schillin | |||
| Bracket #4 | |||||
| 1st | $25.00 | Matt Pursell | |||
| 2nd | $15.00 | Mason Schillin | |||
| Bracket #5 | |||||
| 1st | $25.00 | Brady Strong | |||
| 2nd | $15.00 | Hannah Yelk | |||
| Bracket #6 | |||||
| 1st | $25.00 | Tanner Bilstad | |||
| 2nd | $15.00 | Matt Pursell | |||
| Bracket #7 | |||||
| 1st | |||||
| 2nd | |||||
| Bracket #8 | |||||
| 1st | |||||
| 2nd | |||||
| Bracket #9 | |||||
| 1st | |||||
| 2nd | |||||
| Totals | $2,084.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $200.00 | Danielle Weyker | ||||
| Totals | $2,284.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the