Badgerland Youth Bowlers Tour
Gold Level Sponsor: SS Rods
October 16 - Dream Lanes
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $144.00 | Brad Cieslewicz | 10 | 234 | |
| 2nd | $81.00 | Cory Steele | 9 | 235 | |
| 3rd | $64.00 | Bradley Thompson | 11 | 219 | |
| 4th | $55.00 | Joey Buchwald | 9 | 218 | |
| 5th | $42.00 | Braxton Miller | 9 | 216 | |
| 6th | $38.00 | Dalton Sands | 8 | 209 | |
| High Series | $25.00 | 750 Cory Steele | |||
| High Game | $15.00 | 277 Collin Switzky | |||
| Girls Scratch | |||||
| 1st | $93.00 | Alexandria Barman | 10 | 206 | |
| 2nd | $62.00 | Danielle Schulz | 9 | 215 | |
| 3rd | $0.00 | Amber Schulz | 10 | 189 | |
| 4th | $0.00 | Abby Aubart | 10 | 174 | |
| 5th | $0.00 | Samantha Kressin | 9 | 186 | |
| High Series | $20.00 | 622 Danielle Schulz | |||
| High Game | $10.00 | 257 Kiley Mulcahy | |||
| Boys Handicap | |||||
| 1st | $175.00 | Brandon Gates | 10 | 206 | |
| 2nd | $89.00 | Matthew Pursell | 9 | 230 | |
| 3rd | $73.00 | Tyler Hale | 11 | 177 | |
| 4th | $63.00 | Caleb Martin | 9 | 202 | |
| 5th | $52.00 | Riley Smith | 9 | 203 | |
| 6th | $42.00 | Kasey Bickett | 8 | 198 | |
| 7th | $29.00 | Patrick Holden | 8 | 196 | |
| High Series | $25.00 | 655 Riley Smith | |||
| High Game | $15.00 | 268 Matt Pursell | |||
| Girls Handicap | |||||
| 1st | $106.00 | Kayla Halvorsen | 11 | 152 | |
| 2nd | $64.00 | Ava Soehnlein | 9 | 162 | |
| 3rd | $42.00 | Emily Thomas | 9 | 166 | |
| 4th | $0.00 | Theresa Fineout | 10 | 167 | |
| 5th | $0.00 | Nikita Monday | 9 | 158 | |
| High Series | $20.00 | 501 Theresa Fineout | |||
| High Game | $10.00 | 213 Emily Thomas | |||
| Brackets | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Austin Massey | |||
| Bracket #2 | |||||
| 1st | $25.00 | Ryan McDowell | |||
| 2nd | $15.00 | Austin Massey | |||
| Bracket #3 | |||||
| 1st | $25.00 | Ava Soehnlein | |||
| 2nd | $15.00 | Brady Strong | |||
| Bracket #4 | |||||
| 1st | $25.00 | Brady Strong | |||
| 2nd | $15.00 | Tanner Bilstad | |||
| Bracket #5 | |||||
| 1st | $25.00 | Patrick Holden | |||
| 2nd | $15.00 | Brady Strong | |||
| Totals | $1,654.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $200.00 | Danielle Schulz | ||||
| Totals | $1,854.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the