Badgerland Youth Bowlers Tour
Gold Level Sponsor: SS Rods
November 14 - Dream Lanes
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $223.00 | Dan Haufschild | 10 | 231 | |
| 2nd | $122.00 | Jacob Thomas | 9 | 229 | |
| 3rd | $86.00 | Vinny Stewart | 11 | 221 | |
| 4th | $68.00 | Sam Sharer | 9 | 217 | |
| 5th | $61.00 | Bradley Thompson | 9 | 220 | |
| 6th | $50.00 | Matt Skowronski | 8 | 213 | |
| 7th | $43.00 | Dakota Viken | 8 | 216 | |
| 8th | $36.00 | Nick Schroeder | 8 | 207 | |
| 9th | $29.00 | Ricky Thaden | 8 | 210 | |
| High Series | $25.00 | 785 Jacob Thomas | |||
| High Game | $15.00 | 277 Braxton Miller | |||
| Girls Scratch | |||||
| 1st | $107.00 | Abby Aubart | 11 | 196 | |
| 2nd | $76.00 | Kaylee Koyen | 9 | 201 | |
| 3rd | $57.00 | Monica Ripp | 9 | 194 | |
| 4th | $42.00 | Ashley Saari | 10 | 191 | |
| 5th | $0.00 | Alex Barman | 9 | 189 | |
| High Series | $20.00 | 624 Ashley Saari | |||
| High Game | $10.00 | 247 Abby Aubart | |||
| Boys Handicap | |||||
| 1st | $236.00 | Colton Schultz | 9 | 182 | |
| 2nd | $125.00 | Garrett Schueller | 10 | 193 | |
| 3rd | $107.00 | Kyle Kadrmas | 10 | 198 | |
| 4th | $85.00 | Ian Dewild | 10 | 191 | |
| 5th | $76.00 | Brandon Gates | 9 | 172 | |
| 6th | $62.00 | Brody Way | 8 | 149 | |
| 7th | $51.50 | Axel Gaarder | 8 | 157 | |
| 7th | $51.50 | Zach Est | 8 | 177 | |
| 9th | $45.00 | Douglas Dorn | 8 | 156 | |
| 10th | $31.00 | Alex Herfel | 8 | 179 | |
| 11th | $11.00 | Gregory Dorn | 8 | 148 | |
| 11th | $11.00 | Joey Reindl | 8 | 170 | |
| High Series | $25.00 | 643 Andrew Nagel | |||
| High Game | $15.00 | 259 Sam Johnson | |||
| Girls Handicap | |||||
| 1st | $120.00 | Cheyenne Bunge | 10 | 162 | |
| 2nd | $72.00 | Savanah Ryder | 9 | 184 | |
| 3rd | $48.00 | Theresa Fineout | 10 | 164 | |
| 4th | $0.00 | Samantha Kressin | 10 | 177 | |
| 5th | $0.00 | Kristina Bailey | 9 | 159 | |
| High Series | $20.00 | 573 Savanah Ryder | |||
| High Game | $10.00 | 211 Whitney Sands | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Jacob Thomas | |||
| 2nd | $15.00 | Hunter Vanzandt | |||
| Bracket #2 | |||||
| 1st | $25.00 | Nick Schroeder | |||
| 2nd | $15.00 | Zach Schaefer | |||
| Bracket #3 | |||||
| 1st | $25.00 | Jacob Thomas | |||
| 2nd | $15.00 | David Drews | |||
| Bracket #4 | |||||
| 1st | $25.00 | David Drews | |||
| 2nd | $15.00 | Nick Schroeder | |||
| Bracket #5 | |||||
| 1st | $25.00 | Zach Schaefer | |||
| 2nd | $15.00 | Abby Aubart | |||
| Bracket #6 | |||||
| 1st | $25.00 | Mason Schellin | |||
| 2nd | $15.00 | Tanner Bilstad | |||
| Bracket #7 | |||||
| 1st | $25.00 | Mason Schellin | |||
| 2nd | $15.00 | Tanner Bilstad | |||
| Bracket #8 | |||||
| 1st | $25.00 | Mason Schellin | |||
| 2nd | $15.00 | Sam Johnson | |||
| Bracket #9 | |||||
| 1st | $25.00 | Mason Schellin | |||
| 2nd | $15.00 | Andrew Nagel | |||
| Totals | $2,632.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $200.00 | Monica Ripp | ||||
| Totals | $2,832.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the