Badgerland Youth Bowlers Tour
Silver Level Sponsor: Badger Pro Shop
February 21, 2010 - Ten Pin Alley
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $188.00 | Cody Ramsden | 9 | 234 | |
| 2nd | $98.00 | Sam Sharer | 10 | 230 | |
| 3rd | $72.00 | Matt Meekma | 10 | 220 | |
| 4th | $58.00 | Jacob Thomas | 10 | 225 | |
| 5th | $52.00 | Mike Pounders | 9 | 217 | |
| 6th | $43.00 | Bradley Thompson | 8 | 219 | |
| 7th | $38.00 | Dakota Viken | 8 | 211 | |
| 8th | $29.00 | Brady Steinberg | 8 | 208 | |
| 9th | |||||
| High Series | $25.00 | 729 Mike Pounders | |||
| High Game | $15.00 | 300 Jacob Thomas | |||
| Girls Scratch | |||||
| 1st | $102.00 | Ashley Saari | 9 | 214 | |
| 2nd | $73.00 | Samantha Kilian | 10 | 201 | |
| 3rd | $54.00 | Morgan O'Brien | 10 | 198 | |
| 4th | $40.00 | Kaylee Koyen | 10 | 190 | |
| 5th | $0.00 | Abby Aubart | 9 | 189 | |
| High Series | $20.00 | 717 Samantha Kilian | |||
| High Game | $10.00 | 257 Ashley Saari | |||
| Boys Handicap | |||||
| 1st | $226.00 | Matthew Turk | 12 | 197 | |
| 2nd | $118.00 | Roland Raether | 9 | 196 | |
| 3rd | $99.00 | Zach Armstrong | 9 | 205 | |
| 4th | $85.00 | Ian DeWild | 9 | 196 | |
| 5th | $75.00 | Shane Quam | 9 | 189 | |
| 6th | $61.00 | Tanner Breisch | 8 | 180 | |
| 7th | $57.00 | Jacob Schinke | 8 | 186 | |
| 8th | $52.00 | Matt Alsmo | 8 | 174 | |
| 9th | $47.00 | Matt Skowronski | 8 | 198 | |
| 10th | $38.00 | Zach Davidson | 8 | 168 | |
| 11th | $33.00 | Ethan Champion | 8 | 166 | |
| 12th | $28.00 | Tyler Gilbert | 8 | 175 | |
| 13th | $24.00 | Nathan Schinke | 8 | 179 | |
| High Series | $25.00 | 661 Kodi Porter | |||
| High Game | $15.00 | 255 Ryan McDowell | |||
| Girls Handicap | |||||
| 1st | $102.00 | Amanda Reithmeyer | 9 | 171 | |
| 2nd | $73.00 | Kendra Davidson | 12 | 175 | |
| 3rd | $54.00 | Theresa Fineout | 9 | 159 | |
| 4th | $40.00 | Emily Thomas | 9 | 145 | |
| 5th | $0.00 | Mikayla Scott | 9 | 162 | |
| High Series | $20.00 | 548 Alex Barman | |||
| High Game | $10.00 | 221 Kendra Davidson | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Zach Schaefer | |||
| 2nd | $15.00 | Vinny Stewart | |||
| Bracket #2 | |||||
| 1st | $25.00 | Derek Kaat | |||
| 2nd | $15.00 | Josh Smith | |||
| Bracket #3 | |||||
| 1st | $25.00 | Derek Kaat | |||
| 2nd | $15.00 | Morgan O'Brien | |||
| Bracket #4 | |||||
| 1st | $25.00 | Zach Schaefer | |||
| 2nd | $7.50 | Vinny Stewart | |||
| 2nd | $7.50 | Morgan O'Brien | |||
| Bracket #5 | |||||
| 1st | $25.00 | Austin Powers | |||
| 2nd | $15.00 | Nathan Schinke | |||
| Bracket #6 | |||||
| 1st | $25.00 | Austin Powers | |||
| 2nd | $15.00 | Kyle Quam | |||
| Bracket #7 | |||||
| 1st | $25.00 | Shane Quam | |||
| 2nd | $15.00 | Roland Raether | |||
| Bracket #8 | |||||
| 1st | $25.00 | Jacob Schinke | |||
| 2nd | $7.50 | Shane Quam | |||
| 2nd | $7.50 | Taylor LaVine | |||
| Totals | $2,519.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,519.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the