Badgerland Youth Bowlers Tour
Silver Level Sponsor: Badger Pro Shop
November 15, 2009 - Dream Lanes
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $151.00 | Cody Ramsden | 9 | 226 | |
| 2nd | $84.00 | Matt Meekma | 12 | 230 | |
| 3rd | $66.00 | Mike Pounders | 9 | 225 | |
| 4th | $58.00 | Casey Krause | 9 | 228 | |
| 5th | $44.00 | Vinny Stewart | 9 | 213 | |
| 6th | $40.00 | Nick Schroeder | 8 | 224 | |
| High Series | $25.00 | 723 Casey Krause | |||
| High Game | $15.00 | 300 Sam Sharer | |||
| Girls Scratch | |||||
| 1st | $95.00 | Danielle Schulz | 12 | 199 | |
| 2nd | $57.00 | Ashley Chlebowski | 9 | 205 | |
| 3rd | $38.00 | Leah Champion | 9 | 202 | |
| 4th | $0.00 | Samantha Kilian | 9 | 206 | |
| 5th | $0.00 | Monica Ripp | 9 | 191 | |
| High Series | $20.00 | 650 Samantha Kilian | |||
| High Game | $10.00 | 255 Leah Champion | |||
| Boys Handicap | |||||
| 1st | $229.00 | Ian DeWild | 10 | 189 | |
| 2nd | $121.00 | Randy Clark | 9 | 197 | |
| 3rd | $104.00 | Tanner Breisch | 10 | 173 | |
| 4th | $82.00 | Nick Chitek | 10 | 196 | |
| 5th | $73.00 | Ryne Kaczor | 9 | 184 | |
| 6th | $61.00 | Matthew Turk | 8 | 197 | |
| 7th | $52.00 | Sam Nelson | 8 | 159 | |
| 8th | $48.00 | Andrew Nagel | 8 | 167 | |
| 9th | $43.00 | Tyler Sheehy | 8 | 198 | |
| 10th | $30.00 | Brady Turk | 8 | 194 | |
| 11th | $22.00 | Jon Herfel | 8 | 171 | |
| High Series | $25.00 | 722 Ricky Thaden | |||
| High Game | $15.00 | 265 Randy Clark | |||
| Girls Handicap | |||||
| 1st | $101.00 | Alex Barman | 11 | 176 | |
| 2nd | $67.00 | Samantha Kressin | 9 | 168 | |
| 3rd | $0.00 | Chelsea Gregorich | 9 | 188 | |
| 4th | $0.00 | Emily Thomas | 10 | 133 | |
| 5th | $0.00 | Kristina Bailey | 9 | 144 | |
| High Series | $20.00 | 680 Chelsea Gregorich | |||
| High Game | $10.00 | 254 Alex Barman | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Sam Sharer | |||
| 2nd | $15.00 | Zach Schaefer | |||
| Bracket #2 | |||||
| 1st | $25.00 | Nick Schroeder | |||
| 2nd | $15.00 | Zach Schaefer | |||
| Bracket #3 | |||||
| 1st | $25.00 | Nick Schroeder | |||
| 2nd | $15.00 | Zach Schaefer | |||
| Bracket #4 | |||||
| 1st | $25.00 | Nathan Schinke | |||
| 2nd | $15.00 | Chelsea Gregorich | |||
| Bracket #5 | |||||
| 1st | $25.00 | Tanner Breisch | |||
| 2nd | $15.00 | Austin Powers | |||
| Bracket #6 | |||||
| 1st | $25.00 | Austin Powers | |||
| 2nd | $15.00 | Ian DeWild | |||
| Bracket #7 | |||||
| 1st | |||||
| 2nd | |||||
| Totals | $2,046.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,046.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the