Badgerland Youth Bowlers Tour
Silver Level Sponsor: Badger Pro Shop
October 18, 2009 - Badger Bowl
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $177.00 | Matt Meekma | 10 | 226 | |
| 2nd | $90.00 | Jacob Thomas | 9 | 226 | |
| 3rd | $74.00 | Bradley Thompson | 10 | 219 | |
| 4th | $63.00 | Brady Steinberg | 10 | 218 | |
| 5th | $53.00 | Nick Powers | 9 | 216 | |
| 6th | $42.00 | Mike Pounders | 8 | 217 | |
| 7th | $29.00 | Nick Schroeder | 8 | 214 | |
| High Series | $25.00 | 728 Tony Thaden | |||
| High Game | $15.00 | 266 Nick Powers | |||
| $15.00 | 266 Bradley Thompson | ||||
| $15.00 | 266 Casey Krause | ||||
| Girls Scratch | |||||
| 1st | $127.00 | Leah Champion | 9 | 204 | |
| 2nd | $76.00 | Samantha Kilian | 10 | 204 | |
| 3rd | $51.00 | Alyssa Pierson | 11 | 194 | |
| 4th | $0.00 | Ashley Chlebowski | 9 | 194 | |
| 5th | $0.00 | Dani Schulz | 9 | 196 | |
| High Series | $20.00 | 638 Samantha Kilian | |||
| High Game | $10.00 | 267 Dani Schulz | |||
| Boys Handicap | |||||
| 1st | $229.00 | Nick Chitek | 10 | 205 | |
| 2nd | $125.00 | Brady Turk | 9 | 196 | |
| 3rd | $89.00 | Andrew Nagel | 10 | 171 | |
| 4th | $70.00 | Coltan Darwin | 10 | 172 | |
| 5th | $63.00 | Ian Dewild | 9 | 170 | |
| 6th | $52.00 | Sam Johnson | 8 | 175 | |
| 7th | $44.00 | Austin Decker | 8 | 189 | |
| 8th | $37.00 | Danny Vos | 8 | 164 | |
| 9th | $30.00 | Ryne Kaczor | 8 | 169 | |
| High Series | $25.00 | 623 Brady Turk | |||
| High Game | $15.00 | 239 Alex Herfel | |||
| Girls Handicap | |||||
| 1st | $89.00 | Mikayla Scott | 9 | 144 | |
| 2nd | $59.00 | Emily Thomas | 12 | 136 | |
| 3rd | $0.00 | Ashley Saari | 9 | 171 | |
| 4th | $0.00 | Meagan Schroeder | 9 | 171 | |
| 5th | $0.00 | Amanda Reithmeyer | 9 | 145 | |
| High Series | $20.00 | 499 Ashley Saari | |||
| High Game | $10.00 | 184 Mikayla Scott | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Vinny Stewart | |||
| 2nd | $15.00 | Casey Krause | |||
| Bracket #2 | |||||
| 1st | $25.00 | Matt Meekma | |||
| 2nd | $15.00 | Casey Krause | |||
| Bracket #3 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $15.00 | Jim Schroeder | |||
| Bracket #4 | |||||
| 1st | $25.00 | Jacob Thomas | |||
| 2nd | $15.00 | Nick Powers | |||
| Bracket #5 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Danny Vos | |||
| Bracket #6 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Danny Vos | |||
| Bracket #7 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Andrew Nagel | |||
| Totals | $2,119.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,119.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the