Badgerland Youth Bowlers Tour
Silver Level
Sponsor: Grandstay Residential Suites Hotels
March 15, 2009 - Ten Pin Alley (Masters)
| Scholarships & Awards | # of | Tournament | |||
| games | Average | ||||
| Boys Scratch | |||||
| 1st | $537.00 | Tony Hernandez | 12 | 225 | |
| 2nd | $275.00 | Matt Meekma | 9 | 237 | |
| 3rd | $227.00 | Mike Pounders | 9 | 218 | |
| 4th | $215.00 | Matt Rush | 9 | 211 | |
| 5th | $203.00 | Nick Powers | 9 | 218 | |
| 6th | $167.00 | Cody Ramsden | 8 | 218 | |
| 7th | $143.00 | Nick Anderson | 8 | 220 | |
| 8th | $113.00 | Bradley Thompson | 8 | 218 | |
| 8th | $113.00 | Sam Sharer | 8 | 214 | |
| 10th | $89.50 | Casey Krause | 8 | 219 | |
| 10th | $89.50 | Kai Deering | 8 | 214 | |
| 12th | $72.00 | Kevin Morrical | 8 | 213 | |
| 13th | $60.00 | Jacob Thomas | 8 | 215 | |
| 14th | $48.00 | Mike Meekma | 8 | 212 | |
| 15th | $36.00 | Brady Steinberg | 8 | 212 | |
| High Series | $25.00 | Nick Anderson - 704 | |||
| High Game | $15.00 | Brady Steinberg - 300 | |||
| Girls Scratch | |||||
| 1st | $346.00 | Brooke Raimond | 10 | 208 | |
| 2nd | $175.00 | Danielle Schulz | 9 | 209 | |
| 3rd | $144.00 | Jessica Sempf | 10 | 192 | |
| 4th | $124.00 | Kaylee Koyen | 10 | 190 | |
| 5th | $103.00 | Ashley Chlebowski | 9 | 196 | |
| 6th | $83.00 | Angelina Parrinello | 8 | 193 | |
| 7th | $57.00 | Samantha Kilian | 8 | 188 | |
| High Series | $20.00 | Danielle Schulz - 658 | |||
| High Game | $10.00 | Brooke Raimond - 258 | |||
| Boys Handicap | |||||
| 1st | $292.00 | Randy Clark | 11 | 198 | |
| 2nd | $149.00 | Keegan Kastorff | 9 | 184 | |
| 3rd | $123.00 | Andrew Nagel | 9 | 180 | |
| 4th | $117.00 | Cody Swenson | 10 | 190 | |
| 5th | $110.00 | Nathan Schinke | 9 | 184 | |
| 6th | $91.00 | Mathew Kahl | 8 | 202 | |
| 7th | $84.00 | Drake Burden | 8 | 189 | |
| 8th | $71.00 | Ryan McDowell | 8 | 177 | |
| 9th | $65.00 | Dakota Viken | 8 | 191 | |
| 10th | $52.00 | Brandon Bremer | 8 | 200 | |
| 11th | $45.00 | Quinn Sheehy | 8 | 143 | |
| 12th | $39.00 | Tony Hinkel | 8 | 188 | |
| 13th | $32.00 | Tyler Sheehy | 8 | 173 | |
| 14th | $27.00 | Jason Moore | 8 | 187 | |
| High Series | $25.00 | Cody Swenson - 614 | |||
| High Game | $15.00 | Brandon Bremer - 237 | |||
| Girls Handicap | |||||
| 1st | $141.00 | Amanda Reithmeyer | 11 | 169 | |
| 2nd | $85.00 | Lindsey Conklin | 9 | 150 | |
| 3rd | $57.00 | Chelsea Gregorich | 9 | 173 | |
| 4th | $0.00 | Nikki Elgas | 10 | 160 | |
| 5th | $0.00 | Brittany Gregorich | 9 | 167 | |
| High Series | $20.00 | Brittany Gregorich - 550 | |||
| High Game | $10.00 | Kendra Davidson - 224 | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Sam Sharer | |||
| 2nd | $15.00 | Mike Meekma | |||
| Bracket #2 | |||||
| 1st | $25.00 | Will Koenig | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #3 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #4 | |||||
| 1st | $25.00 | Will Koenig | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #5 | |||||
| 1st | $25.00 | Matt Meekma | |||
| 2nd | $15.00 | Nick Powers | |||
| Bracket #6 | |||||
| 1st | $25.00 | Sam Sharer | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #7 | |||||
| 1st | $25.00 | Lindsey Conklin | |||
| 2nd | $15.00 | Trent Hale | |||
| Bracket #8 | |||||
| 1st | $25.00 | Lindsey Conklin | |||
| 2nd | $15.00 | Nathan Schinke | |||
| Bracket #9 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Brittany Gregorich | |||
| Totals | $5,500.00 | Actual Scholarship Money Awarded | |||
| * = (not in optional scholarship) | |||||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $5,500.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the