Badgerland Youth Bowlers Tour
Silver Level
Sponsor: Grandstay Residential Suites Hotels
February 15, 2009 - Badger Bowl
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $215.00 | Nick Powers | 10 | 225 | |
| 2nd | $116.00 | Anthony Dake | 9 | 243 | |
| 3rd | $95.00 | Shane Reid | 11 | 231 | |
| 4th | $77.00 | Adam Resop | 9 | 223 | |
| 5th | $69.00 | Hunter Daveler | 9 | 225 | |
| 6th | $60.00 | Matt Meekma | 8 | 220 | |
| 7th | $56.00 | Mike Pounders | 8 | 228 | |
| 8th | $47.00 | Josh Scanlan | 8 | 220 | |
| 9th | $43.00 | Mitch Oldenburg | 8 | 220 | |
| 10th | $34.00 | Will Koenig | 8 | 220 | |
| 11th | $26.00 | Cody Ramsden | 8 | 218 | |
| 12th | $22.00 | Tony Hernandez | 8 | 221 | |
| High Series | $25.00 | Anthony Dake 794 (300) | |||
| High Game | $15.00 | Nick Powers 300 | |||
| Girls Scratch | |||||
| 1st | $95.00 | Brooke Raimond | 9 | 200 | |
| 2nd | $68.00 | Angelina Parrinello | 12 | 192 | |
| 3rd | $50.00 | Kaylee Koyen | 9 | 188 | |
| 4th | $38.00 | Danielle Schulz | 9 | 191 | |
| 5th | $0.00 | Caitlin Fosdick | 9 | 186 | |
| High Series | $20.00 | Kaylee Koyen 601 | |||
| High Game | $10.00 | Stephanie Welsh 244 | |||
| Boys Handicap | |||||
| 1st | $211.00 | Dakota Viken | 10 | 203 | |
| 2nd | $114.00 | Justin Ary | 9 | 188 | |
| 3rd | $93.00 | Matthew Turk | 10 | 187 | |
| 4th | $76.00 | Robbie Welsh | 10 | 207 | |
| 5th | $67.00 | Nathan Schinke | 9 | 184 | |
| 6th | $59.00 | Tyler Sheehy | 8 | 189 | |
| 7th | $55.00 | Tyler Gates | 8 | 178 | |
| 8th | $46.00 | Jon Herfel | 8 | 177 | |
| 9th | $42.00 | Ricky Thaden | 8 | 200 | |
| 10th | $34.00 | Roland Raether | 8 | 183 | |
| 11th | $25.00 | Cody Swenson | 8 | 185 | |
| 12th | $21.00 | Randy Clark | 8 | 190 | |
| High Series | $25.00 | Brandon Bremer 654 | |||
| High Game | $15.00 | Robbie Welsh 258 | |||
| Girls Handicap | |||||
| 1st | $86.00 | Lindsey Conklin | 9 | 150 | |
| 2nd | $57.00 | Kristina Bailey | 12 | 136 | |
| 3rd | $0.00 | Kendra Davidson | 9 | 170 | |
| 4th | $0.00 | Emily Thomas | 9 | 140 | |
| 5th | $0.00 | Brittany Gregorich | 9 | 162 | |
| High Series | $20.00 | Kendra Davidson 603 | |||
| High Game | $10.00 | Chelsea Gregorich 190 | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #2 | |||||
| 1st | $25.00 | Kai Deering | |||
| 2nd | $15.00 | Derek Kaat | |||
| Bracket #3 | |||||
| 1st | $25.00 | Mike Meekma | |||
| 2nd | $15.00 | Andrew Punzel | |||
| Bracket #4 | |||||
| 1st | $25.00 | Mike Meekma | |||
| 2nd | $15.00 | Shane Reid | |||
| Bracket #5 | |||||
| 1st | $25.00 | Shane Reid | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #6 | |||||
| 1st | $25.00 | Andrew Punzel | |||
| 2nd | $15.00 | Tony Hernandez | |||
| Bracket #7 | |||||
| 1st | $25.00 | Shane Reid | |||
| 2nd | $15.00 | Nick Powers | |||
| Bracket #8 | |||||
| 1st | $25.00 | Kodi Porter | |||
| 2nd | $15.00 | Shane Quam | |||
| Bracket #9 | |||||
| 1st | $25.00 | Hunter VanZandt | |||
| 2nd | $15.00 | Lindsey Conklin | |||
| Bracket #10 | |||||
| 1st | $25.00 | Nathan Schinke | |||
| 2nd | $15.00 | Shane Quam | |||
| Totals | $2,637.00 | Actual Scholarship Money Awarded | |||
| * = (not in optional scholarship) | |||||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,637.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the