Badgerland Youth Bowlers Tour
Silver Level
Sponsor: Grandstay Residential Suites Hotels
January 18, 2009 - Prairie Lanes
| Scholarships & Awards | # of | Tournament | |||
| Boys Scratch | games | Average | |||
| 1st | $209.00 | Nick Powers | 10 | 227 | |
| 2nd | $110.00 | Mike Meekma | 9 | 227 | |
| 3rd | $95.00 | Kai Deering | 10 | 221 | |
| 4th | $75.00 | Duncan Brose | 10 | 220 | |
| 5th | $67.00 | Cody Ramsden | 9 | 213 | |
| 6th | $55.00 | David Drews | 8 | 221 | |
| 7th | $47.00 | Kyle Schade | 8 | 209 | |
| 8th | $43.00 | Scott Crawford | 8 | 209 | |
| 9th | $39.00 | Ross Shillinglaw | 8 | 212 | |
| 10th | $28.00 | Hunter Daveler | 8 | 207 | |
| 11th | $20.00 | Derek Kaat | 8 | 211 | |
| High Series | $25.00 | Mike Meekma 789 | |||
| High Game | $5.00 | Mitch Oldenburg 278 | |||
| $5.00 | Matt Meekma 278 | ||||
| $5.00 | Mike Meekma 278 | ||||
| Girls Scratch | |||||
| 1st | $102.00 | Samantha Kilian | 11 | 196 | |
| 2nd | $72.00 | Danielle Schulz | 9 | 199 | |
| 3rd | $54.00 | Angelina Parrinello | 9 | 192 | |
| 4th | $40.00 | Ashley Chlebowski | 10 | 187 | |
| 5th | $0.00 | April Kaczor | 9 | 193 | |
| High Series | $20.00 | Caitlin Fosdick 613 | |||
| High Game | $10.00 | April Kaczor 243 | |||
| Boys Handicap | |||||
| 1st | $210.00 | Randy Clark | 9 | 187 | |
| 2nd | $110.00 | Tyler Sheehy | 12 | 182 | |
| 3rd | $92.00 | Wade Wipperfurth | 9 | 175 | |
| 4th | $79.00 | Brandon Bremer | 9 | 201 | |
| 5th | $70.00 | Jason Moore | 9 | 197 | |
| 6th | $57.00 | Keegan Kastorff | 8 | 174 | |
| 7th | $53.00 | Mathew Kahl | 8 | 199 | |
| 8th | $48.00 | Andrew Nagel | 8 | 177 | |
| 9th | $44.00 | Joey Reindl | 8 | 151 | |
| 10th | $35.00 | Brett Rucks | 8 | 188 | |
| 11th | $31.00 | Dakota Viken | 8 | 180 | |
| 12th | $26.00 | Will Koenig | 8 | 188 | |
| 13th | $22.00 | Jacob Schinke | 8 | 171 | |
| High Series | $25.00 | Brandon Bremer 667 | |||
| High Game | $15.00 | Mathew Kahl 247 | |||
| Girls Handicap | |||||
| 1st | $89.00 | Chelsea Gregorich | 10 | 182 | |
| 2nd | $54.00 | Ashley Hoefer | 9 | 180 | |
| 3rd | $36.00 | Kaylee Koyen | 10 | 185 | |
| 4th | $0.00 | Nikki Elgas | 10 | 159 | |
| 5th | $0.00 | Ashley Saari | 9 | 170 | |
| High Series | $20.00 | Chelsea Gregorich 569 | |||
| High Game | $10.00 | Ashley Saari 217 | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | David Drews | |||
| 2nd | $15.00 | Mike Meekma | |||
| Bracket #2 | |||||
| 1st | $25.00 | Sam Sharer | |||
| 2nd | $15.00 | Mike Meekma | |||
| Bracket #3 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $15.00 | Sam Sharer | |||
| Bracket #4 | |||||
| 1st | $25.00 | Vinny Stewart | |||
| 2nd | $15.00 | Hunter Daveler | |||
| Bracket #5 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $7.50 | Cody Ramsden | |||
| $7.50 | Ross Shillinglaw | ||||
| Bracket #6 | |||||
| 1st | $25.00 | Danny Vos | |||
| 2nd | $15.00 | Trent Hale | |||
| Bracket #7 | |||||
| 1st | $25.00 | Shane Quam | |||
| 2nd | $15.00 | Mason Brunner | |||
| Bracket #8 | |||||
| 1st | $25.00 | Nick Anderson | |||
| 2nd | $15.00 | Cody Ramsden | |||
| Bracket #9 | |||||
| 1st | $25.00 | Danny Vos | |||
| 2nd | $15.00 | Trent Hale | |||
| Bracket #10 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $7.50 | Cody Ramsden | |||
| $7.50 | Vinny Stewart | ||||
| Totals | $2,652.00 | Actual Scholarship Money Awarded | |||
| * = (not in optional scholarship) | |||||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,652.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the