Badgerland Youth Bowlers Tour
Silver Level
Sponsor: Grandstay Residential Suites Hotels
November 9, 2008 - Bowl-a-Vard Lanes
| Scholarships & Awards | # of | Tournament | ||
| Boys Scratch | games | Average | ||
| 1st | $210.00 | Nick Powers | 9 | 236 |
| 2nd | $111.00 | Brady Steinberg | 11 | 222 |
| 3rd | $95.00 | Cody Ramsden | 9 | 235 |
| 4th | $75.00 | Tony Hernandez | 10 | 213 |
| 5th | $67.00 | Matt Meekma | 9 | 216 |
| 6th | $56.00 | Kai Deering | 8 | 218 |
| 7th | $48.00 | Derek Kaat | 8 | 218 |
| 8th | $44.00 | Casey Krause | 8 | 215 |
| 9th | $40.00 | Kevin Morrical | 8 | 218 |
| 10th | $28.00 | Chris Pierson | 8 | 217 |
| 11th | $10.00 | Mike Pounders | 8 | 212 |
| $10.00 | Kyle Quam | 8 | 212 | |
| High Series | $25.00 | Brady Steinberg 713 | ||
| High Game | $15.00 | Cody Ramsden 299 | ||
| Girls Scratch | ||||
| 1st | $116.00 | Caitlin Fosdick | 9 | 214 |
| 2nd | $83.00 | Brooke Raimond | 12 | 194 |
| 3rd | $60.00 | Samantha Kilian | 9 | 184 |
| 4th | $42.00 | Jessie Keyes | 9 | 184 |
| 5th | $32.00 | Morgan O'Brien | 9 | 194 |
| High Series | $20.00 | Caitlin Fosdick 678 | ||
| High Game | $10.00 | Brooke Raimond 248 | ||
| Boys Handicap | ||||
| 1st | $192.00 | Brady Turk | 10 | 201 |
| 2nd | $100.00 | Drake Burden | 9 | 208 |
| 3rd | $74.00 | Ryne Kaczor | 10 | 179 |
| 4th | $59.00 | Vinny Stewart | 10 | 190 |
| 5th | $53.00 | Danny Vos | 9 | 168 |
| 6th | $44.00 | Matthew Turk | 8 | 173 |
| 7th | $38.00 | Matt Kahl | 8 | 191 |
| 8th | $30.00 | Trent Hale | 8 | 170 |
| High Series | $25.00 | Brady Turk 623 | ||
| High Game | $15.00 | Kyle Schade 248 | ||
| Girls Handicap | ||||
| 1st | $92.00 | Kaylee Koyen | 9 | 189 |
| 2nd | $55.00 | Amanda Reithmeyer | 11 | 164 |
| 3rd | $37.00 | Brittany Gregorich | 9 | 179 |
| High Series | $20.00 | Brittany Gregorich 605 | ||
| High Game | $10.00 | Amanda Reithmeyer 239 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Trent Hale | ||
| 2nd | $15.00 | Chelsea Gregorich | ||
| Bracket #2 | ||||
| 1st | $25.00 | Jacob Schinke | ||
| 2nd | $15.00 | Cody Swenson | ||
| Bracket #3 | ||||
| 1st | $25.00 | Trent Hale | ||
| 2nd | $15.00 | Cody Swenson | ||
| Bracket #4 | ||||
| 1st | $25.00 | Casey Krause | ||
| 2nd | $15.00 | Mike Meekma | ||
| Bracket #5 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Mike Meekma | ||
| Bracket #6 | ||||
| 1st | $25.00 | Nick Anderson | ||
| 2nd | $15.00 | Kyle Quam | ||
| Bracket #7 | ||||
| 1st | $25.00 | Matt Anderson | ||
| 2nd | $15.00 | Chris Pierson | ||
| Bracket #8 | ||||
| 1st | $25.00 | Tony Hernandez | ||
| 2nd | $15.00 | Monica Ripp | ||
| Bracket #9 | ||||
| 1st | $25.00 | Cody Ramsden | ||
| 2nd | $15.00 | Tony Hernandez | ||
| Bracket #10 | ||||
| 1st | $25.00 | Ross Shillinglaw | ||
| 2nd | $15.00 | Chris Pierson | ||
| Bracket #11 | ||||
| 1st | $25.00 | Derek Kaat | ||
| 2nd | $15.00 | Richard Gobeli | ||
| Totals | $2,481.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $2,481.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the