Badgerland Youth Bowlers Tour
Silver Level
Sponsor: Grandstay Residential Suites Hotels
October 19, 2008 - Village Lanes
| Scholarships & Awards | Tournament | # of | |||
| Boys Scratch | Average | games | |||
| 1st | $190.00 | Cody Ramsden | 233 | 9 | |
| 2nd | $99.00 | Anthony Kenyon | 223 | 12 | |
| 3rd | $73.00 | Mike Dolan | 227 | 9 | |
| 4th | $58.00 | Nick Powers | 222 | 9 | |
| 5th | $53.00 | Matt Meekma | 223 | 9 | |
| 6th | $44.00 | Trevor Habich | 211 | 8 | |
| 7th | $38.00 | Tyler Olson | 214 | 8 | |
| 8th | $29.00 | Richard Gobeli | 208 | 8 | |
| High Series | $25.00 | 740 Anthony Kenyon | |||
| High Game | $15.00 | 299 Tyler Olson | |||
| Girls Scratch | |||||
| 1st | $113.00 | Karlie Saari | 186 | 12 | |
| 2nd | $68.00 | Ashley Chlebowski | 175 | 9 | |
| 3rd | $45.00 | Monica Ripp | 183 | 9 | |
| 4th | $0.00 | Danielle Schulz | 182 | 9 | |
| 5th | $0.00 | Paige Havel | 175 | 9 | |
| High Series | $20.00 | 608 Danielle Schulz | |||
| High Game | $10.00 | 226 Jessie Keyes | |||
| Boys Handicap | |||||
| 1st | $210.00 | Matthew Turk | 172 | 12 | |
| 2nd | $111.00 | Brandon Bremer | 185 | 9 | |
| 3rd | $95.00 | Keegan Kastorff | 167 | 9 | |
| 4th | $75.00 | Trent Hale | 168 | 9 | |
| 5th | $67.00 | Nathan Schinke | 161 | 9 | |
| 6th | $55.00 | Devin Marks | 199 | 8 | |
| 7th | $47.00 | Austin Massey | 189 | 8 | |
| 8th | $44.00 | Ryne Kaczor | 174 | 8 | |
| 9th | $40.00 | Vinny Stewart | 188 | 8 | |
| 10th | $28.00 | Jim Schroeder | 180 | 8 | |
| 11th | $20.00 | Drake Burden | 182 | 8 | |
| High Series | $25.00 | 653 Max Schmidt | |||
| High Game | $15.00 | 256 Jim Moore | |||
| Girls Handicap | |||||
| 1st | $94.00 | Angelina Parrinello | 185 | 9 | |
| 2nd | $57.00 | Kaylee Koyen | 168 | 12 | |
| 3rd | $38.00 | Ashley Saari | 171 | 9 | |
| 4th | $0.00 | Austen Duarte | 141 | 9 | |
| 5th | $0.00 | Stephanie Wille | 146 | 9 | |
| High Series | $20.00 | 573 Angelina Parrinello | |||
| High Game | $10.00 | 219 Ashley Saari | |||
| Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Nick Powers | |||
| 2nd | $15.00 | Monica Ripp | |||
| Bracket #2 | |||||
| 1st | $25.00 | Matt Meekma | |||
| 2nd | $15.00 | Monica Ripp | |||
| Bracket #3 | |||||
| 1st | $25.00 | Mike Dolan | |||
| 2nd | $15.00 | Monica Ripp | |||
| Bracket #4 | |||||
| 1st | $25.00 | Mike Dolan | |||
| 2nd | $15.00 | Monica Ripp | |||
| Bracket #5 | |||||
| 1st | $25.00 | Mike Dolan | |||
| 2nd | $15.00 | Anthony Kenyon | |||
| Bracket #6 | |||||
| 1st | $25.00 | Jim Schroeder | |||
| 2nd | $15.00 | Zach Thomas | |||
| Bracket #7 | |||||
| 1st | $25.00 | Jim Schroeder | |||
| 2nd | $15.00 | Trent Hale | |||
| Bracket #8 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Austin Massey | |||
| Bracket #9 | |||||
| 1st | $25.00 | Derek Kaat | |||
| 2nd | $15.00 | Austin Massey | |||
| Bracket #10 | |||||
| 1st | $25.00 | Trent Hale | |||
| 2nd | $15.00 | Austin Massey | |||
| Totals | $2,331.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | |||||
| $0.00 | |||||
| Totals | $2,331.00 | ||||
For more information contact Sandy Stanley at 608-271-5918 or Cher Breunig at 608-837-5128 or
For suggestions and the website contact the