Badgerland Youth Bowlers Tour
Sponsors:
5th Quarter in Verona
First Supply LLC
March 16, 2008 - Schwoegler's (Masters)
| Scholarships & Awards | Total Bowlers | Tournament | # of | |
| Boys Scratch | Bowlers | Average | games | |
| 1st | $400.00 | Tony Thaden | 216 | 10 |
| 2nd | $330.00 | Brian Welch | 212 | 9 |
| 3rd | $265.00 | Matt Meekma | 213 | 11 |
| 4th | $205.00 | Richard Gobeli | 213 | 9 |
| 5th | $170.00 | Mitch Nehring | 211 | 9 |
| 6th | $100.00 | Mike Pounders | 211 | 8 |
| 7th | $70.00 | Jacob Thomas | 204 | 8 |
| 8th | $50.00 | Nick Powers | 196 | 8 |
| 9th | $40.00 | Ross Grossman | 199 | 8 |
| 10th | $40.00 | Matt Adler | 194 | 8 |
| High Series | $25.00 | Matt Adler 632 | ||
| High Game | $25.00 | Mike Pounders 275 | ||
| Girls Scratch | Bowlers | |||
| 1st | $200.00 | Brooke Raimond | 215 | 9 |
| 2nd | $160.00 | Melissa Warner | 196 | 11 |
| 3rd | $110.00 | Caitlin Fosdick | 198 | 10 |
| 4th | $80.00 | Karlie Saari | 197 | 9 |
| 5th | $70.00 | Danielle Schulz | 188 | 9 |
| 6th | $40.00 | April Kaczor | 186 | 8 |
| 7th | $40.00 | Steph Coren | 180 | 5 |
| High Series | $25.00 | Brooke Raimond 635 | ||
| High Game | $25.00 | Caitlin Fosdick 237 | ||
| Boys Handicap | Bowlers | |||
| 1st | $300.00 | Josh Smith | 207 | 10 |
| 2nd | $250.00 | Vinny Stewart | 191 | 9 |
| 3rd | $190.00 | Brandon Gates | 167 | 10 |
| 4th | $135.00 | Jay Adler | 201 | 10 |
| 5th | $100.00 | Robbie Welsh | 193 | 9 |
| 6th | $70.00 | Nick Anderson | 218 | 8 |
| 7th | $50.00 | Kyle Quam | 183 | 8 |
| 8th | $40.00 | Jacob Schinke | 154 | 8 |
| 9th | $40.00 | Nathan Schinke | 163 | 8 |
| 10th | $40.00 | Jim Moore | 195 | 8 |
| High Series | $0.00 | Drew Braam 649 | ||
| High Game | $0.00 | Nick Anderson 246 | ||
| Girls Handicap | Bowlers | |||
| 1st | $90.00 | Abby Aubart | 185 | 10 |
| 2nd | $60.00 | Angelina Parrinello | 184 | 9 |
| 3rd | $40.00 | Jessie Keyes | 176 | 11 |
| 4th | $30.00 | Kaylee Koyen | 166 | 9 |
| 5th | $30.00 | Kendra Davidson | 163 | 9 |
| High Series | $0.00 | Abby Aubart 578 | ||
| High Game | $0.00 | Kendra Davidson 201 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Kai Deering | ||
| 2nd | $15.00 | Nick Powers | ||
| Bracket #2 | ||||
| 1st | $25.00 | Mitch Nehring | ||
| 2nd | $15.00 | Kai Deering | ||
| Bracket #3 | ||||
| 1st | $25.00 | Brian Welch | ||
| 2nd | $15.00 | Kai Deering | ||
| Bracket #4 | ||||
| 1st | $25.00 | Richard Gobeli | ||
| 2nd | $15.00 | Drew Latsch | ||
| Bracket #5 | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Jacob Schinke | ||
| Bracket #6 | ||||
| 1st | $25.00 | Abby Aubart | ||
| 2nd | $15.00 | Josh Smith | ||
| Bracket #7 | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Austin Massey | ||
| Bracket #8 | ||||
| 1st | $25.00 | Abby Aubart | ||
| 2nd | $15.00 | Derek Kaat | ||
| Totals | $4,255.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $4,255.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.