Badgerland Youth Bowlers Tour
Sponsors:
5th Quarter in Verona
First Supply LLC
January 20, 2008 - Prairie Lanes
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $200.00 | Jacob Thomas | 218 | 12 |
| 2nd | $100.00 | Nick Powers | 230 | 9 |
| 3rd | $75.00 | Cody Ramsden | 223 | 9 |
| 4th | $60.00 | Richard Gobeli | 217 | 9 |
| 5th | $50.00 | Mike Pounders | 216 | 9 |
| 6th | $30.00 | Zach Schaefer | 211 | 8 |
| 7th | $30.00 | Matt Adler | 210 | 8 |
| 8th | $30.00 | Casey Krause | 209 | 8 |
| 9th | $30.00 | Toby Probst | 205 | 8 |
| High Series | $25.00 | Nick Powers 693 | ||
| High Game | $25.00 | Toby Probst 279 | ||
| Girls Scratch | ||||
| 1st | $90.00 | Melissa Warner | 189 | 10 |
| 2nd | $40.00 | Morgan O'Brien | 191 | 9 |
| 3rd | $40.00 | Caitlin Fosdick | 190 | 11 |
| 4th | $35.00 | Karli Rompre | 190 | 9 |
| 5th | $0.00 | Brooke Raimond | 195 | 9 |
| High Series | $25.00 | Karli Rompre 613 | ||
| High Game | $25.00 | Caitlin Fosdick 268 | ||
| Boys Handicap | ||||
| 1st | $170.00 | Brady Steinberg | 208 | 10 |
| 2nd | $120.00 | Casey Normington | 193 | 9 |
| 3rd | $80.00 | Kyle Quam | 181 | 11 |
| 4th | $60.00 | Nathan Schinke | 166 | 9 |
| 5th | $50.00 | Josh Smith | 191 | 9 |
| 6th | $35.00 | Derek Kaat | 200 | 8 |
| 7th | $30.00 | Vinny Stewart | 170 | 8 |
| 8th | $30.00 | Brandon Gates | 155 | 8 |
| 9th | $30.00 | David Drews | 200 | 8 |
| 10th | $30.00 | Drew Braam | 189 | 8 |
| High Series | $0.00 | Matt Kahl 676 | ||
| High Game | $0.00 | David Drews 279 | ||
| Girls Handicap | ||||
| 1st | $90.00 | Angelina Parrinello | 191 | 9 |
| 2nd | $40.00 | Kelsey Bysted | 169 | 10 |
| 3rd | $30.00 | Chelsea Gregorich | 164 | 10 |
| 4th | $25.00 | Paige Havel | 173 | 10 |
| 5th | $0.00 | Kaylee Koyen | 177 | 9 |
| High Series | $0.00 | Paige Havel 533 | ||
| High Game | $0.00 | Kaylee Koyen 202 | ||
| Angelina Parrinello 202 | ||||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Nick Powers | ||
| 2nd | $15.00 | Mike Meekma | ||
| Bracket #2 | ||||
| 1st | $25.00 | Nick Powers | ||
| 2nd | $15.00 | Mitch Nehring | ||
| Bracket #3 | ||||
| 1st | $25.00 | Nick Powers | ||
| 2nd | $15.00 | Matt Meekma | ||
| Bracket #4 | ||||
| 1st | $25.00 | Matt Meekma | ||
| 2nd | $15.00 | Jake Kaat | ||
| Bracket #5 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Austin Massey | ||
| Bracket #6 | ||||
| 1st | $25.00 | Nathan Schinke | ||
| 2nd | $15.00 | Austin Massey | ||
| Bracket #7 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Andrew Nagel | ||
| Bracket #8 | ||||
| 1st | $25.00 | Austin Massey | ||
| 2nd | $15.00 | Steph Wille | ||
| Bracket #9 | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Derek Kaat | ||
| Totals | $2,090.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $2,090.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.