Badgerland Youth Bowlers Tour
Sponsors:
5th Quarter in Verona
First Supply LLC
December 16, 2007 - Bowl-a-Vard Lanes
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $200.00 | Logan Klinge | 225 | 10 |
| 2nd | $100.00 | Mike Meekma | 223 | 9 |
| 3rd | $75.00 | Mike Dolan | 200 | 11 |
| 4th | $60.00 | Kevin Morrical | 216 | 10 |
| 5th | $45.00 | Richard Gobeli | 211 | 9 |
| 6th | $30.00 | Tony Thaden | 203 | 8 |
| 7th | $30.00 | Nick Powers | 203 | 8 |
| 8th | $30.00 | Zach Schaefer | 202 | 8 |
| 9th | $30.00 | Casey Krause | 205 | 8 |
| High Series | $25.00 | Kevin Morrical 687 | ||
| High Game | $25.00 | Mike Meekma 300 | ||
| Girls Scratch | ||||
| 1st | $90.00 | Brooke Raimond | 205 | 9 |
| 2nd | $50.00 | Danielle Schulz | 180 | 11 |
| 3rd | $30.00 | Tiffany Kroon | 179 | 9 |
| 4th | $30.00 | April Kaczor | 183 | 10 |
| 5th | $25.00 | Karli Rompre | 179 | 9 |
| High Series | $25.00 | Danielle Schulz 570 | ||
| High Game | $25.00 | Brooke Raimond 235 | ||
| Boys Handicap | ||||
| 1st | $150.00 | Matt Karabin | 202 | 11 |
| 2nd | $100.00 | Vinny Stewart | 162 | 9 |
| 3rd | $70.00 | Will Koenig | 196 | 9 |
| 4th | $0.00 | Nathan Schinke* | 151 | 10 |
| 5th | $50.00 | Danny Vos | 160 | 9 |
| 6th | $40.00 | Jake Kaat | 211 | 8 |
| 7th | $30.00 | Tony Hinkel | 196 | 8 |
| 8th | $0.00 | Jacob Schinke* | 147 | 8 |
| 9th | $30.00 | Jim Moore | 189 | 8 |
| 10th | $30.00 | Derek Markgraf | 204 | 8 |
| 11th | $0.00 | Logan Ewing* | 176 | 8 |
| 12th | $30.00 | Ross Shillinglaw | 199 | 8 |
| 13th | $25.00 | Andrew Nagel | 153 | 8 |
| High Series | $0.00 | Jake Kaat 644 | ||
| High Game | $0.00 | Ross Shillinglaw 276 | ||
| Girls Handicap | ||||
| 1st | $75.00 | Angelino Parrinello | 166 | 9 |
| 2nd | $30.00 | Chelsea Gregorich | 147 | 12 |
| 3rd | $30.00 | Ashley Chlebowski | 166 | 9 |
| 4th | $0.00 | Melissa Thompson | 154 | 9 |
| 5th | $0.00 | Abby Aubart | 155 | 9 |
| High Series | $0.00 | Abby Aubart 510 | ||
| High Game | $0.00 | Angelino Parrinello 196 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Casey Krause | ||
| 2nd | $15.00 | Mike Dolan | ||
| Bracket #2 | ||||
| 1st | $25.00 | Mike Meekma | ||
| 2nd | $15.00 | Cody Ramsden | ||
| Bracket #3 | ||||
| 1st | $25.00 | Cody Ramsden | ||
| 2nd | $15.00 | Kevin Morrical | ||
| Bracket #4 | ||||
| 1st | $25.00 | Nick Schroeder | ||
| 2nd | $15.00 | Mike Dolan | ||
| Bracket #5 | ||||
| 1st | $25.00 | Logan Klinge | ||
| 2nd | $15.00 | Zach Schaefer | ||
| Bracket #6 | ||||
| 1st | $25.00 | Sam Sharer | ||
| 2nd | $15.00 | Kevin Morrical | ||
| Bracket #7 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Riley Smith | ||
| Bracket #8 | ||||
| 1st | $25.00 | Austin Massey | ||
| 2nd | $15.00 | Tony Hinkel | ||
| Bracket #9 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Tony Hinkel | ||
| Bracket #10 | ||||
| 1st | $25.00 | Jake Kaat | ||
| 2nd | $15.00 | Chelsea Gregorich | ||
| Bracket #11 | ||||
| 1st | $25.00 | Nick Powers | ||
| 2nd | $15.00 | Toby Probst | ||
| Totals | $2,055.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $2,055.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.