Badgerland Youth Bowlers Tour
Sponsors:
5th Quarter in Verona
First Supply LLC
November 11, 2007 - Dream Lanes
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $200.00 | Richard Gobeli | 220 | 10 |
| 2nd | $100.00 | Drew Latsch | 219 | 9 |
| 3rd | $75.00 | Mike Pounders | 211 | 10 |
| 4th | $50.00 | Toby Probst | 206 | 10 |
| 5th | $40.00 | Chris Pierson | 211 | 9 |
| 6th | $30.00 | Mike Meekma | 219 | 8 |
| 7th | $30.00 | Tony Hernandez | 215 | 8 |
| 8th | $30.00 | John Anderson | 211 | 8 |
| 9th | $30.00 | Matt Adler | 213 | 8 |
| High Series | $25.00 | Chris Pierson - 739 | ||
| High Game | $25.00 | Sam Sharer - 300 | ||
| Girls Scratch | ||||
| 1st | $90.00 | Danielle Schulz | 187 | 11 |
| 2nd | $50.00 | Alyssa Pierson | 209 | 9 |
| 3rd | $30.00 | Caitlin Fosdick | 189 | 9 |
| 4th | $30.00 | Melissa Warner | 184 | 10 |
| 5th | $25.00 | Monica Ripp | 187 | 9 |
| High Series | $25.00 | Alyssa Pierson - 692 | ||
| High Game | $25.00 | April Kaczor & Caitlin Fosdick - 222 | ||
| Boys Handicap | ||||
| 1st | $150.00 | Robbie Welsh | 197 | 9 |
| 2nd | $100.00 | Mason Brunner | 183 | 11 |
| 3rd | $70.00 | Jacob Byington | 213 | 9 |
| 4th | $50.00 | Josh Smith | 186 | 10 |
| 5th | $40.00 | Nick Schroeder | 204 | 9 |
| 6th | $40.00 | Drake Burden | 190 | 8 |
| 7th | $30.00 | Aaron Kilian | 190 | 8 |
| 8th | $30.00 | Jake Kaat | 212 | 8 |
| 9th | $30.00 | Jeff Accola | 209 | 8 |
| 10th | $25.00 | Vinny Stewart | 155 | 8 |
| High Series | $0.00 | Aaron Kilian & Jacob Byington - 679 | ||
| High Game | $0.00 | Nick Schroeder - 277 | ||
| Girls Handicap | ||||
| 1st | $80.00 | Kaylee Koyen | 174 | 11 |
| 2nd | $35.00 | Angelino Parrinello | 182 | 9 |
| 3rd | $0.00 | Ashley Chlebowski | 180 | 9 |
| 4th | $0.00 | Amanda Reithmeyer | 142 | 10 |
| 5th | $0.00 | Kendra Davidson | 168 | 9 |
| High Series | $0.00 | Ashley Chlebowski - 575 | ||
| High Game | $0.00 | Jessie Keyes - 216 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Cody Ramsden | ||
| 2nd | $15.00 | Mitch Nehring | ||
| Bracket #2 | ||||
| 1st | $25.00 | Anthony Reuter | ||
| 2nd | $15.00 | Chris Pierson | ||
| Bracket #3 | ||||
| 1st | $20.00 | Toby Probst | ||
| 2nd | $20.00 | Chris Pierson | ||
| Bracket #4 | ||||
| 1st | $25.00 | Tony Hernandez | ||
| 2nd | $15.00 | Matt Adler | ||
| Bracket #5 | ||||
| 1st | $25.00 | Anthony Reuter | ||
| 2nd | $15.00 | Chris Pierson | ||
| Bracket #6 | ||||
| 1st | $25.00 | Mason Brunner | ||
| 2nd | $15.00 | Austin Massey | ||
| Bracket #7 | ||||
| 1st | $25.00 | Riley Smith | ||
| 2nd | $15.00 | Zach Schaefer | ||
| Bracket #8 | ||||
| 1st | $25.00 | Riley Smith | ||
| 2nd | $15.00 | Zach Schaefer | ||
| Bracket #9 | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Max Schmidt | ||
| Totals | $1,950.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $1,950.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.