Badgerland Youth Bowlers Tour
Sponsors:
5th Quarter in Verona
First Supply LLC
October 21, 2007 - Ten Pin Alley
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $190.00 | Chris Pierson | 218 | 11 |
| 2nd | $100.00 | Richard Gobeli | 204 | 9 |
| 3rd | $50.00 | Drew Latsch | 203 | 9 |
| 4th | $30.00 | John Anderson | 203 | 10 |
| 5th | $30.00 | Adam Ney | 205 | 9 |
| 6th | $30.00 | Mike Meekma | 206 | 8 |
| High Series | $25.00 | Mike Meekma 695 | ||
| High Game | $25.00 | Tony Hernandez 258 | ||
| Girls Scratch | ||||
| 1st | $90.00 | Tiffany Kroon | 187 | 10 |
| 2nd | $40.00 | Steph Coren | 196 | 9 |
| 3rd | $30.00 | Caitlin Fosdick | 172 | 10 |
| 4th | $30.00 | Morgan O'Brien | 174 | 10 |
| 5th | $0.00 | Danielle Schulz | 168 | 9 |
| High Series | $25.00 | Karlie Saari 573 | ||
| High Game | $25.00 | Steph Coren 205 | ||
| Boys Handicap | ||||
| 1st | $150.00 | Kyle Quam | 164 | 11 |
| 2nd | $100.00 | Robbie Welsh | 199 | 9 |
| 3rd | $70.00 | Eric Johnson | 188 | 9 |
| 4th | $50.00 | Trevor Habich | 201 | 10 |
| 5th | $40.00 | Nick Schroeder | 196 | 9 |
| 6th | $30.00 | Austin Massey | 184 | 8 |
| 7th | $30.00 | Nathan Schinke | 149 | 8 |
| 8th | $30.00 | Tyler Gates | 157 | 8 |
| High Series | $0.00 | Nick Schroeder 635 | ||
| High Game | $0.00 | Jim Bakken 269 | ||
| Girls Handicap | ||||
| 1st | $70.00 | Kaylee Koyen | 177 | 9 |
| 2nd | $20.00 | Kendra Davidson | 158 | 11 |
| 3rd | $0.00 | Abby Aubart | 160 | 9 |
| 4th | $0.00 | Ashley Chlebowski | 164 | 10 |
| 5th | $0.00 | Amanda Reithmeyer | 149 | 9 |
| High Series | $0.00 | Ashley Chlebowski 539 | ||
| High Game | $0.00 | Abby Aubart 215 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Tony Hernandez | ||
| 2nd | $15.00 | Cody Ramsden | ||
| Bracket #2 | ||||
| 1st | $25.00 | Tony Hernandez | ||
| 2nd | $15.00 | John Anderson | ||
| Bracket #3 | ||||
| 1st | $20.00 | Tony Hernandez | ||
| 2nd | $20.00 | Jacob Thomas | ||
| Bracket #4 | ||||
| 1st | $25.00 | John Anderson | ||
| 2nd | $15.00 | Casey Krause | ||
| Bracket #5 | ||||
| 1st | $25.00 | Tony Hernandez | ||
| 2nd | $15.00 | Toby Probst | ||
| Bracket #6 | ||||
| 1st | $25.00 | Nick Schroeder | ||
| 2nd | $15.00 | Joshua Smith | ||
| Bracket #7 | ||||
| 1st | $25.00 | Austin Massey | ||
| 2nd | $15.00 | Joshua Smith | ||
| Bracket #8 | ||||
| 1st | $25.00 | Nick Schroeder | ||
| 2nd | $15.00 | Scott Trolinger | ||
| Totals | $1,630.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $1,630.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.