Badgerland Youth Bowlers Tour
Sponsors:
Walgreens
5th Quarter in Verona
First Supply LLC
March 18, 2007 - Masters - Ten Pin Alley

Boys Scratch winner John Anderson Girls Scratch winner Steph Coren

Boys Handicap winner Nick Anderson Girls Handicap winner Abby Aubart
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $320.00 | John Anderson | 225 | 9 |
| 2nd | $260.00 | Tim Herrington | 209 | 12 |
| 3rd | $220.00 | Mike Dolan | 211 | 9 |
| 4th | $160.00 | Ross Grossman | 210 | 9 |
| 5th | $120.00 | Cory Crose | 210 | 9 |
| 6th | $90.00 | Drew Latsch | 207 | 8 |
| 7th | $60.00 | Joe Ryan | 208 | 8 |
| 8th | $40.00 | Cody Ramsden | 204 | 8 |
| 9th | $30.00 | Nick Schroeder | 199 | 8 |
| 10th | $30.00 | Cody Schwichtenberg | 197 | 8 |
| High Series | $25.00 | Mike Dolan 666 | ||
| $25.00 | John Anderson 666 | |||
| High Game | $25.00 | Richard Gobeli 277 | ||
| Girls Scratch | ||||
| 1st | $150.00 | Steph Coren | 173 | 10 |
| 2nd | $100.00 | Brooke Raimond | 182 | 9 |
| 3rd | $50.00 | Monica Ripp | 174 | 11 |
| 4th | $30.00 | Tina Dowling | 172 | 9 |
| 5th | $30.00 | April Kaczor | 163 | 9 |
| High Series | $25.00 | Brooke Raimond 593 | ||
| High Game | $25.00 | Monica Ripp 222 | ||
| Boys Handicap | ||||
| 1st | $230.00 | Nick Anderson | 195 | 11 |
| 2nd | $180.00 | Zach Schaefer | 195 | 9 |
| 3rd | $130.00 | Joshua Smith | 178 | 9 |
| 4th | $90.00 | Drake Burden | 170 | 10 |
| 5th | $70.00 | Devin Marks | 188 | 9 |
| 6th | $50.00 | David Drews | 191 | 8 |
| 7th | $35.00 | Bradley Thompson | 170 | 8 |
| 8th | $35.00 | Shane Wilkinson | 159 | 8 |
| 9th | $30.00 | Lucas Davidson | 177 | 8 |
| 10th | $30.00 | Eric Johnson | 172 | 8 |
| High Series | $0.00 | Drew Braam 638 | ||
| High Game | $0.00 | Justin Carpenter 247 | ||
| Girls Handicap | ||||
| 1st | $110.00 | Abby Aubart | 149 | 9 |
| 2nd | $70.00 | Paige Havel | 165 | 10 |
| 3rd | $40.00 | Kendra Davidson | 150 | 11 |
| 4th | $30.00 | Jessie Keyes | 154 | 9 |
| 5th | $30.00 | Alysha Ott | 152 | 9 |
| High Series | $0.00 | Kendra Davidson 442 | ||
| High Game | $0.00 | Paige Havel 212 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | Abby Aubart | ||
| Bracket #2 | ||||
| 1st | $25.00 | Austin Massey | ||
| 2nd | $15.00 | Abby Aubart | ||
| Bracket #3 | ||||
| 1st | $25.00 | Zach Schaefer | ||
| 2nd | $15.00 | Abby Aubart | ||
| Bracket #4 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | Zach Schaefer | ||
| Bracket #5 | ||||
| 1st | $25.00 | Mike Dolan | ||
| 2nd | $15.00 | Matt Anderson | ||
| Bracket #6 | ||||
| 1st | $25.00 | Mike Dolan | ||
| 2nd | $15.00 | Nick Schroeder | ||
| Bracket #7 | ||||
| 1st | $25.00 | Ben Kojo | ||
| 2nd | $15.00 | Mike Dolan | ||
| Bracket #8 | ||||
| 1st | $25.00 | Mike Dolan | ||
| 2nd | $15.00 | Nick Schroeder | ||
| Totals | $3,295.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $3,295.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.