Badgerland Youth Bowlers Tour
Sponsors:
Walgreens
5th Quarter in Verona
First Supply LLC
January 21, 2007 - Prairie Lanes
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $200.00 | Joe Ryan | 225 | 10 |
| 2nd | $100.00 | Corey Schmidt | 226 | 9 |
| 3rd | $70.00 | Tim Herrington | 208 | 11 |
| 4th | $50.00 | Cory Crose | 221 | 9 |
| 5th | $40.00 | Mike Meekma | 215 | 9 |
| 6th | $30.00 | Ben Kojo | 217 | 8 |
| 7th | $30.00 | Dustin Meisel | 211 | 8 |
| 8th | $30.00 | Richard Gobeli | 207 | 8 |
| High Series | $25.00 | Joe Ryan 713 | ||
| $25.00 | Tim Herrington 713 | |||
| High Game | $25.00 | Cory Crose 279 | ||
| Girls Scratch | ||||
| 1st | $90.00 | Brooke Raimond | 206 | 9 |
| 2nd | $40.00 | Steph Coren | 200 | 10 |
| 3rd | $35.00 | Samantha Kilian | 171 | 11 |
| 4th | $30.00 | Monica Ripp | 173 | 9 |
| High Series | $25.00 | Brooke Raimond 662 | ||
| High Game | $25.00 | Danielle Schulz 237 | ||
| Boys Handicap | ||||
| 1st | $120.00 | Charlie Pierce | 196 | 10 |
| 2nd | $70.00 | Joshua Smith | 184 | 9 |
| 3rd | $50.00 | Kyle Quam | 167 | 10 |
| 4th | $40.00 | Robbie Welsh | 169 | 10 |
| 5th | $30.00 | Riley Smith | 154 | 9 |
| 6th | $30.00 | Eric Johnson | 184 | 8 |
| High Series | $0.00 | Chris Chesemore 603 | ||
| High Game | $0.00 | Jim Moore 233 | ||
| Girls Handicap | ||||
| 1st | $65.00 | Ashley Chlebowski | 159 | 12 |
| 2nd | $25.00 | Paige Havel | 177 | 9 |
| High Series | $0.00 | Paige Havel 529 | ||
| High Game | $0.00 | Jessie Keyes 186 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Kyle Quam | ||
| 2nd | $15.00 | Paige Havel | ||
| Bracket #2 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | Nick Anderson | ||
| Bracket #3 | ||||
| 1st | $25.00 | Joe Ryan | ||
| 2nd | $15.00 | Dustin Meisel | ||
| Bracket #4 | ||||
| 1st | $25.00 | Matt Meekma | ||
| 2nd | $15.00 | Adam Resop | ||
| Bracket #5 | ||||
| 1st | $25.00 | Cody Ramsden | ||
| 2nd | $15.00 | Brian Welch | ||
| Bracket #6 | ||||
| 1st | $25.00 | Brian Welch | ||
| 2nd | $15.00 | Dustin Meisel | ||
| Bracket #7 | ||||
| 1st | $25.00 | Corey Schmidt | ||
| 2nd | $15.00 | Ben Kojo | ||
| Bracket #8 | ||||
| 1st | $25.00 | Corey Schmidt | ||
| 2nd | $15.00 | Ben Kojo | ||
| Totals | $1,620.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | n/a | |||
| Totals | $1,620.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.