Badgerland Youth Bowlers Tour
Scratch Divisions sponsored by Walgreens
Handicap Divisions sponsored by 5th Quarter in Verona
October 15, 2006 - Wildcat Lanes
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | 25 bowlers | Average | games | |
| 1st | $200.00 | Corey Schmidt | 224 | 12 |
| 2nd | $100.00 | Joe Ryan | 217 | 9 |
| 3rd | $60.00 | Mike Dolan | 223 | 9 |
| 4th | $45.00 | Luke Anderson | 218 | 9 |
| 5th | $40.00 | John Anderson | 219 | 9 |
| 6th | $30.00 | Jacob Thomas | 217 | 8 |
| High Series | $25.00 | Corey Schmidt 705 | ||
| High Game | $25.00 | Matt Anderson 280 | ||
| Girls Scratch | 8 bowlers | |||
| 1st | $80.00 | Steph Coren 595 | 202 | 9 |
| 2nd | $30.00 | Brooke Raimond | 188 | 11 |
| 3rd | $30.00 | April Kaczor | 178 | 9 |
| High Series | $25.00 | Steph Coren 595 | ||
| High Game | $25.00 | Steph Welsh 246 | ||
| Brackets | ||||
| Bracket #1-Hdcp | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Nick Anderson | ||
| Bracket #2-Hdcp | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Nick Anderson | ||
| Bracket #3-Hdcp | ||||
| 1st | $25.00 | Josh Smith | ||
| 2nd | $15.00 | Paige Havel | ||
| Bracket #4-Scratch | ||||
| 1st | $25.00 | Mike Dolan | ||
| 2nd | $15.00 | John Anderson | ||
| Bracket #5-Scratch | ||||
| 1st | $25.00 | John Anderson | ||
| 2nd | $15.00 | Joe Vrobel | ||
| Bracket #6-Scratch | ||||
| 1st | $25.00 | Mike Dolan | ||
| 2nd | $15.00 | Corey Schmidt | ||
| Bracket #7-Scratch | ||||
| 1st | $25.00 | Joe Vrobel | ||
| 2nd | $15.00 | Luke Anderson | ||
| Boys Handicap | 22 bowlers-22 in scholarship | |||
| 1st | $115.00 | Robbie Welsh | 170 | 10 |
| 2nd | $60.00 | Josh Smith | 188 | 9 |
| 3rd | $40.00 | Devin Marks | 202 | 10 |
| 4th | $30.00 | Shane Wilkinson | 176 | 10 |
| 5th | $30.00 | David Drews | 190 | 9 |
| High Series | $0.00 | Drew Braam 573 | ||
| High Game | $0.00 | Devan Marks 270 | ||
| Girls Handicap | 8 bowlers- 8 in scholarship | |||
| 1st | $70.00 | Michelle Ewers | 155 | 10 |
| 2nd | $35.00 | Tammy Meiller | 167 | 9 |
| High Series | $0.00 | Paige Havel 534 | ||
| High Game | $0.00 | Tammy Meiller 212 | ||
| Totals | $1,375.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $150.00 | Mike Dolan | |||
| Totals | $1,525.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.