Badgerland Youth Bowlers Tour
Scratch Divisions sponsored by Walgreens
Handicap Divisions sponsored by 5th Quarter in Verona
March 19, 2006 - Masters - Ten Pin Alley
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | 17 bowlers | Average | games | |
| 1st | $300.00 | Tim Herrington | 217 | 11 |
| 2nd | $240.00 | Luke Anderson | 218 | 9 |
| 3rd | $180.00 | Mike Meekma | 216 | 9 |
| 4th | $120.00 | Corey Schmidt | 215 | 10 |
| 5th | $80.00 | Jacob Thomas | 215 | 9 |
| 6th | $50.00 | Drew Latsch | 213 | 8 |
| 7th | $40.00 | Ryne Thornsen | 205 | 8 |
| 8th | $35.00 | John Anderson | 210 | 8 |
| 9th | $35.00 | Chris Warner | 199 | 8 |
| 10th | $25.00 | Nick Powers | 202 | 8 |
| High Series | $25.00 | Mike Meekma 678 | ||
| High Game | $25.00 | Adam Ney 267 | ||
| Girls Scratch | 9 bowlers | |||
| 1st | $150.00 | Christie Kalbus | 190 | 11 |
| 2nd | $100.00 | Brooke Raimond | 187 | 9 |
| 3rd | $50.00 | Steph Coren | 184 | 9 |
| 4th | $30.00 | Tiffany Chlebowski | 169 | 10 |
| 5th | $25.00 | Tina Dowling | 164 | 9 |
| High Series | $25.00 | Brooke Raimond 566 | ||
| High Game | $25.00 | Christie Kalbus 223 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | David Drews | ||
| Bracket #2 | ||||
| 1st | $25.00 | Cory Krisher | ||
| 2nd | $15.00 | Joshua Smith | ||
| Bracket #3 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | Cody Krisher | ||
| Bracket #4 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | Sam Sharer | ||
| Bracket #5 | ||||
| 1st | $25.00 | Corey Schmidt | ||
| 2nd | $15.00 | Reid Goldberg | ||
| Bracket #6 | ||||
| 1st | $25.00 | John Anderson | ||
| 2nd | $15.00 | Cody Ramsden | ||
| Bracket #7 | ||||
| 1st | $25.00 | Corey Schmidt | ||
| 2nd | $15.00 | Reid Goldberg | ||
| Boys Handicap | 23 bowlers all in scholarship | |||
| 1st | $230.00 | Josh Smith | 181 | 9 |
| 2nd | $180.00 | Matt Meekma | 193 | 10 |
| 3rd | $130.00 | Cory Krisher | 186 | 11 |
| 4th | $90.00 | Sam Sharer | 186 | 9 |
| 5th | $70.00 | Brian Welch | 182 | 9 |
| 6th | $50.00 | Nick Schroeder | 198 | 8 |
| 7th | $35.00 | Jeff Accola | 167 | 8 |
| 8th | $25.00 | Tony Hinkel | 169 | 8 |
| High Series | $0.00 | Matt Meekma 648 | ||
| High Game | $0.00 | Nick Schroeder 270 | ||
| Girls Handicap | 9 bowlers all in scholarship | |||
| 1st | $120.00 | April Kaczor | 172 | 9 |
| 2nd | $80.00 | Tammy Meiller | 167 | 10 |
| 3rd | $50.00 | Melissa Thompson | 148 | 10 |
| 4th | $25.00 | Alysha Ott | 132 | 10 |
| 5th | $25.00 | Kendra Davidson | 127 | 9 |
| High Series | $0.00 | Melissa Thompson 478 | ||
| High Game | $0.00 | April Kaczor 234 | ||
| Totals | $2,950.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $2,950.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.