Badgerland Youth Bowlers Tour
Scratch Divisions sponsored by Walgreens
Handicap Divisions sponsored by 5th Quarter in Verona
February 19, 2006 - Badger Bowl
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | 24 bowlers | Average | games | |
| 1st | $190.00 | Joe Vrobel | ||
| 2nd | $100.00 | Kyle Schmidt | ||
| 3rd | $60.00 | Reid Goldberg | ||
| 4th | $35.00 | Mike Meekma | ||
| 5th | $25.00 | John Anderson | ||
| 6th | $25.00 | Corey Schmidt | ||
| High Series | $25.00 | Joe Vrobel - 713 | ||
| High Game | $25.00 | Tim Herrington - 273 | ||
| Girls Scratch | 5 bowlers | |||
| 1st | $70.00 | Brooke Raimond | ||
| 2nd | $20.00 | Tina Dowling | ||
| High Series | $25.00 | Brooke Raimond - 604 | ||
| High Game | $25.00 | Tiffany Chlebowski - 196 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Kyle Schmidt | ||
| 2nd | $15.00 | Joe Vrobel | ||
| Bracket #2 | ||||
| 1st | $25.00 | Joe Vrobel | ||
| 2nd | $15.00 | Reid Goldberg | ||
| Bracket #3 | ||||
| 1st | $25.00 | Joe Vrobel | ||
| 2nd | $15.00 | Mike Meekma | ||
| Bracket #4 | ||||
| 1st | $25.00 | Andrew Willett | ||
| 2nd | $15.00 | Monica Ripp | ||
| Bracket #5 | ||||
| 1st | $25.00 | Brian Welch | ||
| 2nd | $15.00 | Andrew Landphier | ||
| Bracket #6 | ||||
| 1st | $25.00 | Monica Ripp | ||
| 2nd | $15.00 | Alex Fry | ||
| Bracket #7 | ||||
| 1st | $25.00 | Monica Ripp | ||
| 2nd | $15.00 | Brian Welch | ||
| Boys Handicap | 34 bowlers-33 in scholarship | |||
| 1st | $160.00 | Shane Wilkinson | ||
| 2nd | $80.00 | Andrew Willett | ||
| 3rd | $55.00 | Cory Krisher | ||
| 4th | $30.00 | Matt Anderson | ||
| 5th | $30.00 | Cody Schwichtenberg | ||
| 6th | $25.00 | Ben Kojo | ||
| 7th | $25.00 | Austin Massey | ||
| High Series | $0.00 | Cody Schwichtenberg - 701 | ||
| High Game | $0.00 | Jim Moore - 242 | ||
| Girls Handicap | 13 bowlers-13 in scholarship | |||
| 1st | $90.00 | Kelly Suchomel | ||
| 2nd | $40.00 | Monica Ripp | ||
| 3rd | $25.00 | Paige Havel | ||
| High Series | $0.00 | Kayla Coats - 555 | ||
| High Game | $0.00 | Kelly Suchomel - 210 | ||
| Totals | $1,465.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $1,465.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.