Badgerland Youth Bowlers Tour
Scratch Divisions sponsored by Walgreens
Handicap Divisions sponsored by 5th Quarter in Verona
January 15, 2006 - Bowl-a-Vard
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | 27 bowlers | Average | games | |
| 1st | $200.00 | Joe Vrobel | 216 | 10 |
| 2nd | $100.00 | Cory Schmidt | 211 | 9 |
| 3rd | $50.00 | Joe Ryan | 208 | 11 |
| 4th | $40.00 | Chris Warner | 205 | 9 |
| 5th | $30.00 | Trevor Yonan | 205 | 9 |
| 6th | $25.00 | Jacob Thomas | 213 | 8 |
| 7th | $25.00 | Mike Dolan | 205 | 8 |
| High Series | $25.00 | Nick Bannach (736) | ||
| High Game | $25.00 | Joe Ryan (280) | ||
| Girls Scratch | 6 bowlers | |||
| 1st | $80.00 | Brooke Raimond | 195 | 9 |
| 2nd | $30.00 | Tiffany Chlebowski | 168 | 12 |
| High Series | $25.00 | Christie Kalbus (647) | ||
| High Game | $25.00 | Brooke Raimond (246) | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Nick Bannach | ||
| 2nd | $15.00 | Mike Dolan | ||
| Bracket #2 | ||||
| 1st | $25.00 | Joe Vrobel | ||
| 2nd | $15.00 | Mike Dolan | ||
| Bracket #3 | ||||
| 1st | $25.00 | Reid Goldberg | ||
| 2nd | $15.00 | Mike Meekma | ||
| Bracket #4 | ||||
| 1st | $20.00 | Nick Bannach | ||
| 2nd | $20.00 | Joe Vrobel | ||
| Bracket #5 | ||||
| 1st | $20.00 | Nick Bannach | ||
| 2nd | $20.00 | Joe Vrobel | ||
| Bracket #6 | ||||
| 1st | $25.00 | Alysha Ott | ||
| 2nd | $15.00 | Robbie Welsh | ||
| Bracket #7 | ||||
| 1st | $25.00 | Amanda Reithmeyer | ||
| 2nd | $15.00 | Kai Deering | ||
| Bracket #8 | ||||
| 1st | $25.00 | Tony Hinkel | ||
| 2nd | $15.00 | Joshua Smith | ||
| Boys Handicap | 29 bowlers-28 in scholarship | |||
| 1st | $150.00 | Jay Buss | 198 | 9 |
| 2nd | $80.00 | Zach Schaefer | 195 | 10 |
| 3rd | $45.00 | Matt Anderson | 194 | 10 |
| 4th | $30.00 | Jimmy Gibson | 194 | 10 |
| 5th | $25.00 | David Drews | 204 | 9 |
| 6th | $25.00 | Tony Hinkel | 162 | 8 |
| High Series | $0.00 | Matt Anderson (688) | ||
| High Game | $0.00 | Wesley Warner (248) | ||
| Girls Handicap | 9 bowlers all in scholarship | |||
| 1st | $60.00 | April Kaczor | 165 | 10 |
| 2nd | $30.00 | Amanda Reithmeyer | 169 | 9 |
| 3rd | $25.00 | Kelly Suchomel | 163 | 10 |
| High Series | $0.00 | April Kaczor (531) | ||
| High Game | $0.00 | Melissa Thompson (190) | ||
| Totals | $1,470.00 | Actual Scholarship Money Awarded | ||
| * = (not in optional scholarship) | ||||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $1,470.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.