Badgerland Youth Bowlers Tour
Sponsored by
March 20, 2005 - Masters - Ten Pin Alley
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $360.00 | Kyle Smith | 221 | 9 |
| 2nd | $260.00 | Jacob Thomas | 210 | 11 |
| 3rd | $200.00 | John Anderson | 213 | 9 |
| 4th | $150.00 | Jon Parr | 210 | 10 |
| 5th | $100.00 | Corey Schmidt | 215 | 9 |
| 6th | $50.00 | Drew Latsch | 205 | 8 |
| 7th | $40.00 | Reid Goldberg | 197 | 8 |
| 8th | $35.00 | Cody Ramsden | 194 | 8 |
| 9th | $35.00 | Kenny Davis | 195 | 8 |
| 10th | $25.00 | Don Dudley | 185 | 8 |
| High Series | $25.00 | Corey Schmidt 681 | ||
| High Game | $25.00 | John Anderson 267 | ||
| Girls Scratch | ||||
| 1st | $140.00 | Bobbi Breunig | 173 | 9 |
| 2nd | $75.00 | Steph Coren | 168 | 10 |
| 3rd | $40.00 | Tina Dowling | 141 | 9 |
| High Series | $25.00 | Bobbi Breunig 585 | ||
| High Game | $25.00 | Steph Coren 224 | ||
| Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Drew Latsch | ||
| 2nd | $15.00 | Garrett Latsch | ||
| Bracket #2 | ||||
| 1st | $25.00 | John Anderson | ||
| 2nd | $15.00 | Don Dudley | ||
| Bracket #3 | ||||
| 1st | $20.00 | Corey Schmidt | ||
| 2nd | $20.00 | Drew Latsch | ||
| Bracket #4 | ||||
| 1st | $25.00 | Mike Fry | ||
| 2nd | $15.00 | Brian Welch | ||
| Bracket #5 | ||||
| 1st | $25.00 | Mike Meiller | ||
| 2nd | $15.00 | Nick Schroeder | ||
| Bracket #6 | ||||
| 1st | $25.00 | Mike Fry | ||
| 2nd | $15.00 | Brian Welch | ||
| Bracket #7 | ||||
| 1st | $25.00 | Mike Fry | ||
| 2nd | $15.00 | Jay Buss | ||
| Boys Handicap | ||||
| 1st | $200.00 | Andrew Landphier | 199 | 9 |
| 2nd | $140.00 | Drew Braam | 173 | 11 |
| 3rd | $80.00 | Jay Buss | 173 | 9 |
| 4th | $60.00 | Luke Anderson | 190 | 10 |
| 5th | $40.00 | Cody Schwichtenberg | 189 | 9 |
| 6th | $25.00 | Mike Meiller | 168 | 8 |
| 7th | $25.00 | Kai Deering | 174 | 8 |
| High Series | $0.00 | Kyle Schmidt 644 | ||
| High Game | $0.00 | Andrew Landphier 267 | ||
| Girls Handicap | ||||
| 1st | $50.00 | Alysha Ott | 122 | 9 |
| 2nd | $30.00 | Tammy Meiller | 126 | 10 |
| 3rd | $25.00 | Hillary Drews | 111 | 9 |
| High Series | $0.00 | Tammy Meiller 443 | ||
| High Game | $0.00 | Alysha Ott 151 | ||
| $2,565.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $2,565.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.