Badgerland Youth Bowlers Tour
Sponsored by
February 20, 2005 - Bowling Green
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $230.00 | Corey Schmidt | 223 | 9 |
| 2nd | $150.00 | Cody Ramsden | 199 | 12 |
| 3rd | $100.00 | Joe Ryan | 205 | 9 |
| 4th | $30.00 | Zach Larson | 201 | 9 |
| 5th | $25.00 | Ryan Kohlmeyer | 206 | 9 |
| 6th | $25.00 | John Anderson | 204 | 8 |
| High Series | $25.00 | Ryan Kohlmeyer - 695 | ||
| High Game | $25.00 | Corey Schmidt - 262 | ||
| Girls Scratch | ||||
| 1st | $100.00 | Bobbi Breunig | 200 | 10 |
| 2nd | $50.00 | Christie Kalbus | 204 | 9 |
| 3rd | $25.00 | Kari Capener | 187 | 11 |
| High Series | $25.00 | Christie Kalbus - 614 | ||
| High Game | $25.00 | Steph Coren - 261 | ||
| Scratch Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Zach Larson | ||
| 2nd | $15.00 | Bobbi Breunig | ||
| Bracket #2 | ||||
| 1st | $25.00 | Zach Larson | ||
| 2nd | $15.00 | Barry Suchomel | ||
| Bracket #3 | ||||
| 1st | $25.00 | Zach Larson | ||
| 2nd | $15.00 | Garrett Latsch | ||
| Bracket #4 | ||||
| 1st | $25.00 | Bobbi Breunig | ||
| 2nd | $15.00 | Ryan Kohlmeyer | ||
| Handicap Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Joshua Smith | ||
| 2nd | $15.00 | David Drews | ||
| Bracket #2 | ||||
| 1st | $25.00 | Andrew Landphier | ||
| 2nd | $15.00 | Jimmy Gibson | ||
| Bracket #3 | ||||
| 1st | $25.00 | Cody Schwichtenberg | ||
| 2nd | $15.00 | Kai Deering | ||
| Boys Handicap | ||||
| 1st | $130.00 | Kyle Schmidt | 223 | 9 |
| 2nd | $80.00 | David Drews | 188 | 12 |
| 3rd | $40.00 | Jimmy Gibson | 182 | 9 |
| 4th | $25.00 | Drew Braam | 171 | 9 |
| 5th | $25.00 | Kai Deering | 167 | 9 |
| High Series | $0.00 | Kyle Schmidt - 638 | ||
| High Game | $0.00 | Andrew Landphier - 224 | ||
| Girls Handicap | ||||
| 1st | $50.00 | Alysha Ott | 143 | 9 |
| 2nd | $20.00 | Michelle Ewers | 142 | 10 |
| High Series | $0.00 | Michelle Ewers - 463 | ||
| High Game | $0.00 | Kelly Suchomel - 183 | ||
| $1,485.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $1,485.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.