Badgerland Youth Bowlers Tour
Sponsored by
January 16, 2005 - Bowl-A-Vard
| Scholarships & Awards | Tournament | # of | ||
| Boys Scratch | Average | games | ||
| 1st | $260.00 | Kyle Smith | 246 | 9 |
| 2nd | $170.00 | Chris Warner | 210 | 10 |
| 3rd | $110.00 | Brent Ritchie | 213 | 10 |
| 4th | $75.00 | Dan Eith | 216 | 10 |
| 5th | $40.00 | Jake Kilbane | 208 | 9 |
| 6th | $25.00 | Zach Larson | 214 | 8 |
| 7th | $25.00 | Don Dudley | 208 | 8 |
| High Series | $25.00 | Kyle Smith 691 | ||
| High Game | $25.00 | Corey Schmidt 259 | ||
| Girls Scratch | ||||
| 1st | $100.00 | Christie Kalbus | 201 | 9 |
| 2nd | $30.00 | Brooke Raimond | 165 | 12 |
| High Series | $25.00 | Christie Kalbus 625 | ||
| High Game | $25.00 | Bobbi Breunig 234 | ||
| Scratch Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Jordan Baker | ||
| 2nd | $15.00 | Dan Eith | ||
| Bracket #2 | ||||
| 1st | $25.00 | Kenny Davis | ||
| 2nd | $15.00 | Dan Eith | ||
| Bracket #3 | ||||
| 1st | $25.00 | Kyle Smith | ||
| 2nd | $15.00 | Dan Eith | ||
| Bracket #4 | ||||
| 1st | $25.00 | Kenny Davis | ||
| 2nd | $15.00 | Don Dudley | ||
| Handicap Brackets | ||||
| Bracket #1 | ||||
| 1st | $25.00 | Drew Braun | ||
| 2nd | $15.00 | Kai Deering | ||
| Bracket #2 | ||||
| 1st | $25.00 | Jimmy Gibson | ||
| 2nd | $15.00 | Kai Deering | ||
| Bracket #3 | ||||
| 1st | $25.00 | Jimmy Gibson | ||
| 2nd | $15.00 | Davis Drews | ||
| High Series | $0.00 | Nick Powers 587 | ||
| High Game | $0.00 | Ross Grossman 257 | ||
| Boys Handicap | ||||
| 1st | $130.00 | Ross Grossman | 201 | 9 |
| 2nd | $90.00 | Jimmy Gibson | 182 | 11 |
| 3rd | $50.00 | Brew Braam | 177 | 9 |
| 4th | $25.00 | Nick Powers | 193 | 10 |
| 5th | $25.00 | Andrew Landphier | 181 | 9 |
| High Series | $0.00 | Kyle Schmidt 598 | ||
| High Game | $0.00 | Eric Carlson 222 | ||
| Girls Handicap | ||||
| 1st | $40.00 | Tammy Meiller | 138 | 8 |
| High Series | $0.00 | Tammy Meiller 413 | ||
| High Game | $0.00 | Michelle Ewers 140 | ||
| $1,575.00 | Actual Scholarship Money Awarded | |||
| Junior Olympic Gold Entry | ||||
| $0.00 | ||||
| Totals | $1,575.00 | plaque/trophy | ||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.