Badgerland Youth Bowlers Tour
Sponsored by
December 19, 2004 - Prairie Lanes
| Scholarships & Awards | Tournament | # of | |||
| Boys Scratch | Average | games | |||
| 1st | $280.00 | John Anderson | 222 | 11 | |
| 2nd | $170.00 | Travis Anderson | 229 | 9 | |
| 3rd | $110.00 | Kyle Kalbus | 220 | 9 | |
| 4th | $80.00 | Beau Breunig | 216 | 10 | |
| 5th | $55.00 | Kyle Smith | 219 | 9 | |
| 6th | $25.00 | Joe Ryan | 219 | 8 | |
| 7th | $25.00 | Ryan Kohlmeyer | 215 | 8 | |
| 8th | $25.00 | Garrett Latsch | 214 | 8 | |
| High Series | $25.00 | Travis Anderson 727 | |||
| High Game | $25.00 | Chris Warner 277 | |||
| Girls Scratch | |||||
| 1st | $0.00 | Amber Griffin | 206 | 9 | NCAA |
| 2nd | $40.00 | Brooke Raimond | 173 | 12 | |
| 3rd | $0.00 | Bobbi Breunig | 201 | 9 | |
| High Series | $25.00 | Bobbi Breunig 675 | |||
| High Game | $0.00 | Amber Griffin 248 | NCAA | ||
| Scratch Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | Beau Breunig | |||
| 2nd | $15.00 | Kyle Smith | |||
| Bracket #2 | |||||
| 1st | $25.00 | Bobbi Breunig | |||
| 2nd | $15.00 | Brent Ritchie | |||
| Bracket #3 | |||||
| 1st | $25.00 | Bobbi Breunig | |||
| 2nd | $15.00 | Barry Suchomel | |||
| Bracket #4 | |||||
| 1st | $25.00 | Beau Breunig | |||
| 2nd | $15.00 | Travis Anderson | |||
| Bracket #5 | |||||
| 1st | $25.00 | Beau Breunig | |||
| 2nd | $15.00 | Brent Ritchie | |||
| Bracket #6 | |||||
| 1st | $25.00 | Beau Breunig | |||
| 2nd | $15.00 | Cody Ramsden | |||
| Bracket #7 | |||||
| 1st | $25.00 | Garrett Latsch | |||
| 2nd | $15.00 | Beau Breunig | |||
| Handicap Brackets | |||||
| Bracket #1 | |||||
| 1st | $25.00 | David Drews | |||
| 2nd | $15.00 | Kai Deering | |||
| Bracket #2 | |||||
| 1st | $25.00 | Nick Kilian | |||
| 2nd | $15.00 | Justin Faltersack | |||
| Bracket #3 | |||||
| 1st | $25.00 | Sam Sharer | |||
| 2nd | $15.00 | Cody Schwichtenberg | |||
| Bracket #4 | |||||
| 1st | $25.00 | Jay Buss | |||
| 2nd | $15.00 | Matt Anderson | |||
| Bracket #5 | |||||
| 1st | $25.00 | David Drews | |||
| 2nd | $15.00 | James Gibson | |||
| Bracket #6 | |||||
| 1st | $25.00 | Brian Welch | |||
| 2nd | $15.00 | Justin Faltersack | |||
| Boys Handicap | |||||
| 1st | $0.00 | Lucas Geiger | 183 | 9 | |
| 2nd | $130.00 | Dylan Peterson | 152 | 10 | |
| 3rd | $90.00 | Sam Sharer | 167 | 10 | |
| 4th | $50.00 | Andrew Landphier | 173 | 10 | |
| 5th | $25.00 | Eric Carlson | 187 | 9 | |
| 6th | $25.00 | Cody Schwichtenberg | 181 | 8 | |
| 7th | $25.00 | David Bader | 172 | 8 | |
| High Series | $0.00 | Kyle Schmidt 598 | |||
| High Game | $0.00 | Eric Carlson 222 | |||
| Girls Handicap | |||||
| 1st | $65.00 | Kelly Suchomel | 154 | 9 | |
| High Series | $0.00 | Tammy Meiller 477 | |||
| High Game | $0.00 | Kelly Suchomel 181 | |||
| $1,815.00 | Actual Scholarship Money Awarded | ||||
| Junior Olympic Gold Entry | |||||
| $150.00 | Amber Griffin | ||||
| Totals | $1,965.00 | plaque/trophy | |||
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail or Cher Breunig at Cher's e-mail
For suggestions and the website contact the webmaster.