Badgerland Youth Bowlers Tour
Sponsored by
March 21, 2004 - Masters - Badger Bowl
| Scholarships & Awards | |||
| Boys Scratch | |||
| 1st | $360.00 | Brent Ritchie | plaque |
| 2nd | $270.00 | Geoff Hauge | |
| 3rd | $200.00 | Casey Lappen | |
| 4th | $150.00 | Kyle Kalbus | |
| 5th | $100.00 | Drew Stauffacher | |
| 6th | $50.00 | Scott Gibson | |
| 7th | $40.00 | Kevin Mooney | |
| 8th | $35.00 | Zach Larson | |
| 9th | $35.00 | Barry Suchomel | |
| High Series | $25.00 | Geoff Hauge 717 | |
| High Game | $25.00 | Barry Suchomel 297 | |
| Girls Scratch | |||
| 1st | $175.00 | Kelly Capener | plaque |
| 2nd | $100.00 | Tina Dowling | |
| 3rd | $70.00 | Bobbi Breunig | |
| 4th | $35.00 | Angie Steffens | |
| 5th | $25.00 | Staci Coren | |
| High Series | $25.00 | Staci Coren 639 | |
| High Game | $25.00 | Angie Steffens 226 | |
| Scratch Brackets | |||
| Bracket #1 | |||
| 1st | $25.00 | Casey Lappen | |
| 2nd | $15.00 | Kyle Kalbus | |
| Bracket #2 | |||
| 1st | $25.00 | Zach Larson | |
| 2nd | $15.00 | Brent Ritchie | |
| Bracket #3 | |||
| 1st | $25.00 | Brent Ritchie | |
| 2nd | $15.00 | Scott Gibson | |
| Boys Handicap | |||
| 1st | $190.00 | Corey Schmidt | plaque |
| 2nd | $120.00 | Jacob Thomas | plaque |
| 3rd | $70.00 | Tim Harrington | plaque |
| 4th | $50.00 | Cody Ramsden | plaque |
| 5th | $40.00 | David Bader | plaque |
| 6th | $25.00 | Adam Ney | plaque |
| 7th | $25.00 | Nick Powers | |
| High Series | $0.00 | Corey Schmidt 717 | plaque |
| High Game | $0.00 | Nick Powers 217 | plaque |
| Total | $2,385.00 | Actual Scholarship Money Awarded | |
| Junior Olympic Gold Entry | |||
| $125.00 | |||
| Totals | $2,510.00 | plaque/trophy | |
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail
For suggestions and the website contact the webmaster.