Badgerland Youth Bowlers Tour
Sponsored by
December 21, 2003 - Prairie Lanes
| Scholarships & Awards | |||
| Boys Scratch | |||
| 1st | $220.00 | Brian Valenta | |
| 2nd | $160.00 | Brent Ritchie | |
| 3rd | $100.00 | Beau Breunig | |
| 4th | $60.00 | Casey Lappen | |
| 5th | $25.00 | Zach Larson | |
| High Series | $25.00 | Brent Ritchie 708 | |
| High Game | $25.00 | Kyle Kalbus 267 | |
| Girls Scratch | |||
| 1st | $0.00 | Tina Peak | |
| 2nd | $115.00 | Kelly Capener | |
| 3rd | $50.00 | Angie Steffens | |
| 4th | $25.00 | Tina Dowling | |
| High Series | $25.00 | Kelly Capener 606 | |
| High Game | $25.00 | Megan Rockhill 219 | |
| Scratch Brackets | |||
| Bracket #1 | |||
| 1st | $25.00 | Justin Ashmore | |
| 2nd | $15.00 | Kyle Kalbus | |
| Bracket #2 | |||
| 1st | $25.00 | Casey Lappen | |
| 2nd | $15.00 | Brent Ritchie | |
| Bracket #3 | |||
| 1st | $25.00 | Kelly Capener | |
| 2nd | $15.00 | Beau Breunig | |
| Boys Handicap | |||
| 1st | $70.00 | Brandon Tackes | plaque |
| 2nd | $40.00 | Cody Ramsden | plaque |
| 3rd | $0.00 | Jacob Starker | plaque |
| 4th | $0.00 | Tim Harrington | plaque |
| 5th | $0.00 | Adam Ney | plaque |
| High Series | $0.00 | Brandon Tackes 666 | plaque |
| High Game | $0.00 | Cody Ramsden 225 | plaque |
| $1,085.00 | Actual Scholarship Money Awarded | ||
| Junior Olympic Gold Entry | |||
| $125.00 | Brent Ritchie | ||
| Totals | $1,210.00 | plaque/trophy | |
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail
For suggestions and the website contact the webmaster.