Badgerland Youth Bowlers Tour
Sponsored by
October 19, 2003 - Village Lanes
| Scholarships & Awards | |||
| Boys Scratch (13) | |||
| 1st | $200.00 | Kyle Smith | |
| 2nd | $140.00 | Brent Ritchie | |
| 3rd | $60.00 | Casey Lappen | |
| 4th | $40.00 | Jesse Lehman | |
| 5th | $30.00 | Jon Schalow | |
| High Series | $25.00 | Kyle Smith 688 | |
| High Game | $25.00 | Jon Schalow 269 | |
| Girls Scratch (4) | |||
| 1st | $90.00 | Staci Coren | |
| 2nd | $35.00 | Bobbi Breunig | |
| 3rd | $25.00 | Christie Kalbus | |
| High Series | $25.00 | Bobbi Breunig 644 | |
| High Game | $25.00 | Brooke Raimond 203 | |
| Scratch Brackets | |||
| Bracket #1 | |||
| 1st | $25.00 | Casey Lappen | |
| 2nd | $15.00 | Kyle Kalbus | |
| Bracket #2 | |||
| 1st | $25.00 | Casey Lappen | |
| 2nd | $15.00 | Bobbi Breunig | |
| Boys Handicap (13) | |||
| 1st | $70.00 | Cody Schwichtenberg | plaque |
| 2nd | $40.00 | Nick Bannach | plaque |
| 3rd | $0.00 | Adam Ney | plaque |
| 4th | $0.00 | Ray Dedrick | plaque |
| 5th | $0.00 | Drew Latsch | plaque |
| High Series | $0.00 | Drew Latsch 624 | plaque |
| High Game | $0.00 | Nick Bannach 258 | plaque |
| Girls Handicap (4) | |||
| 1st | $40.00 | Tina Dowling | plaque |
| 2nd | $0.00 | Kari Capener | plaque |
| High Series | $0.00 | Megan Rockhill 521 | plaque |
| High Game | $0.00 | Tina Dowling 192 | plaque |
| $950.00 | Actual Scholarship Money Awarded | ||
| Junior Olympic Gold Entry | |||
| $125.00 | Kyle Smith | ||
| Totals | $1,075.00 | plaque/trophy | |
For more information contact Sandy Stanley at 608-271-5918 or click here to send an e-mail
For suggestions and the website contact the webmaster.